BOSTON BOOMERS
TEAM PERSONNEL
05/01/1937
Name Occupation Age Exp Salary Years Left  
Joe Redfield General Manager 53 1 $575,000 3  
Felix Escalona Manager 53 5 $485,000 4  
Tony Lupien Bench Coach 62 4 $185,000 1  
Paul Derringer Pitching Coach 60 15 $215,000 3  
George Kernek Hitting Coach 51 6 $245,000 2  
Jayden Washington Team Trainer 62 29 $245,000 2  
Tommy Gregg 1B Coach 50 1 $110,000 3  
Dmitri Young 3B Coach 46 7 $210,000 2  
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110