CREEPY HOLLOW VAMPIRES
MINOR LEAGUE SYSTEM REPORT
05/01/1937
BATTERS BELLE FOURCHE SENATORS - Token Baseball - AAA - 10-7, .588 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Clarence Mitchell 27 RF 43 63 35 43 44 .450 0 2 Possibly ready for CH (MLB)
Red Kleinow 28 C 35 31 60 67 44 .315 0 6
Steve Decker 27 C 31 45 57 3 41 .200 0 0
Willie Royster 27 C 9 12 28 3 41 .000 0 0
Shawn Green 19 LF 65 85 59 18 55 .157 3 7
Greg Norton 22 2B 40 60 62 42 49 .255 5 17
Tito Fuentes 32 SS 57 22 23 24 25 .375 0 1
Claud Derrick 28 SS 37 30 43 76 49 .351 1 4
Tom Long 26 RF 75 48 27 86 19 .375 3 12
Hugh High 25 CF 45 26 72 69 48 .346 1 5
Harry Walker 22 CF 52 13 49 21 50 .111 0 1
Tony Solaita 23 1B 50 68 70 4 52 .208 1 8
Randy Ruiz 29 1B 39 67 39 20 54 .000 0 0
Jesus Guzman 23 1B 40 48 53 60 53 .000 0 0
Tom Hutton 25 RF 43 31 65 41 44 .333 2 6
Yangervis Solarte 36 3B 34 46 44 9 42 .286 1 3
Glenn Gulliver 27 3B 23 15 92 5 42 .200 0 0
Mac Williamson 25 RF 29 58 57 19 44 .286 2 5
Andy Tomberlin 26 RF 32 60 48 19 41 .000 0 0
Brent Abernathy 26 2B 35 19 43 53 50 .000 0 0
John Hale 21 RF 32 58 70 33 45 .184 5 10
Rafael Bournigal 28 2B 37 8 34 30 50 .667 0 0
Fernando Martinez 25 CF 26 58 34 8 11 .000 0 0
Eddie Basinski 26 2B 32 25 28 4 46 .000 0 0
Frank Skaff 24 3B 30 26 42 3 43 .217 0 0
Mike Colangelo 21 LF 25 26 44 3 51 .000 0 0
Vern Benson 25 LF 19 49 51 4 50 .000 0 0
Sam Covington 25 1B 16 45 39 12 52 .000 0 0
PITCHERS BELLE FOURCHE SENATORS - Token Baseball - AAA - 10-7, .588 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bob Welch 37 P 35 39 35 1-1 4.38 12.1 16 6 16
Dennis Cook 36 P 57 37 32 0-1 4.50 8.0 5 2 10
Harry McIntire 31 P 46 58 27 1-2 5.04 25.0 27 5 36
Clay Kirby 31 P 58 23 31 2-0 1.17 23.0 17 13 33
War Sanders 24 P 41 44 35 2-1 3.38 18.2 15 3 13
Pat Combs 26 P 66 17 39 0-0 9.64 4.2 3 4 11
Caleb Thielbar 30 P 44 12 44 1-0 2.16 8.1 9 4 9
Zach Miner 24 P 44 46 45 1-0 2.45 3.2 3 3 4
Ralph Winegarner 22 P 60 36 91 0-0 .00 2.2 2 2 5
David Lundquist 25 P 53 37 45 0-0 .00 0.2 0 0 1
Joe Mulligan 25 P 36 37 75 0-0 1.59 11.1 9 3 14
Daniel Stumpf 33 P 45 42 38 0-1 14.73 3.2 8 1 8
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110