MUDVILLE NINE
BASIC BATTING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Harry Hooper RF 26 106 17 29 2 1 4 11 45 12 14 7 5 .274 .358 .425 .783 0.5
Boog Powell 1B 27 103 17 26 7 0 5 13 48 6 24 0 0 .252 .316 .466 .782 0.2
Ozzie Albies 2B 27 102 8 29 4 0 3 13 42 2 13 1 3 .284 .292 .412 .704 0.3
Braggo Roth LF 28 102 11 19 3 1 4 16 36 20 39 4 1 .186 .331 .353 .684 0.1
Bill Keister SS 27 101 12 24 5 0 3 11 38 2 12 5 3 .238 .264 .376 .640 0.1
Jimmy Austin 3B 27 92 13 20 2 0 0 3 22 7 29 4 2 .217 .273 .239 .512 -0.4
Harry Armbruster LF 26 90 13 14 1 0 6 14 33 15 35 2 2 .156 .303 .367 .669 -0.0
Ray Schalk C 23 71 4 12 0 0 1 4 15 10 13 4 2 .169 .280 .211 .492 -0.1
Carlos Beltran CF 18 63 5 18 3 0 2 6 27 3 16 0 0 .286 .328 .429 .757 0.4
Andy Dirks LF 12 33 1 12 1 1 1 5 18 1 4 0 0 .364 .382 .545 .928 0.1
Benji Gil SS 14 21 0 4 1 0 0 0 5 0 6 0 0 .190 .190 .238 .429 -0.3
Omar Narvaez C 6 20 1 6 2 0 0 1 8 1 5 0 0 .300 .333 .400 .733 0.1
Bob Coluccio CF 5 16 4 3 2 1 0 3 7 2 4 0 0 .188 .278 .438 .715 0.0
Charlie Pick 2B 11 10 1 2 1 0 0 0 3 0 2 0 0 .200 .200 .300 .500 -0.0
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110