3B Brook Jacoby #81
Age: 34 | Bats: R | Throws: R | Morale: Angry
07/31/1908
3B BROOK JACOBY #81 - AGE: 34 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
62 160 40 10 0 7 20 13 39 .250 .315 .444 2 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 42 43 42 42
Gap 34 35 33 34
Power 34 35 34 34
Eye 44 46 43 44
Avoid K's 44 44 44 44
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 5
Errors: - 53 1
Arm: - 59 5
Turn DP: - 39 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 6
Catcher: - Left Field: -
1st Base: 62 Center Field: -
2nd Base: - Right Field: -
3rd Base: 36
       
RUN/BUNT
Running Speed: 13
Stealing Ability: 42
Baserunning Inst.: 20
Sacrifice Bunt: 13
Bunt for Hit: 9
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/24/1908 CG Win, 5-4 1 0 0 0 0 0 1 0
07/21/1908 @ LAC Win, 3-2 1 0 0 0 0 0 1 0
07/20/1908 @ LAC Loss, 4-6 1 0 0 0 0 0 0 0
07/19/1908 MIN Win, 9-8 1 0 1 0 0 0 0 0
07/18/1908 MIN Loss, 5-15 2 0 0 0 0 0 0 0
07/11/1908 NOR Loss, 4-9 0 0 0 0 0 0 0 0
07/10/1908 NOR Win, 2-1 1 0 0 0 0 0 0 0
07/09/1908 @ BF Win, 9-7 1 1 1 0 0 0 0 0
07/06/1908 CV Loss, 2-6 2 0 2 0 0 2 0 0
07/05/1908 CV Win, 15-4 1 1 1 1 0 0 0 0
PERSONALITY
Birthday:11/23/1873
Born in:Philadelphia, PA
Nationality:American
Height:5' 11"
Weight:200 lbs
Local Popularity:Well Known
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:8 Years, 170 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1893, 7th Pick in Round 2
TOKEN BASEBALL 1908 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 62 160 40 10 0 7 20 22 13 39 .250 .315 .444 .758 .313 .194 89
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 40 178 3 0 0 0 0 2 71 17 2 3 40.0 23.0 4.97 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   41 7 3 0 1 3 3 1 14 0 0 0 .171 .190 .317 .508
Versus Right   119 33 7 0 6 17 19 12 25 2 0 3 .277 .353 .487 .840
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
April   39 8 2 0 0 1 1 2 12 0 0 1 .205 .262 .256 .518
May   49 12 2 0 4 8 10 3 14 0 0 1 .245 .302 .531 .832
June   58 15 5 0 3 10 9 5 11 2 0 1 .259 .318 .500 .818
July   14 5 1 0 0 1 2 3 2 0 0 0 .357 .471 .429 .899
Last Year   190 58 7 0 17 45 34 20 40 2 0 2 .305 .374 .611 .984
2 Years Ago   338 90 13 1 13 46 47 31 85 1 0 2 .266 .331 .426 .757
Career   980 271 41 2 51 150 139 99 242 9 0 13 .277 .348 .479 .826
Home   67 14 4 0 1 5 7 3 14 1 0 1 .209 .250 .313 .563
Road   93 26 6 0 6 15 15 10 25 1 0 2 .280 .358 .538 .896
Grass   160 40 10 0 7 20 22 13 39 2 0 3 .250 .315 .444 .758
Day   36 12 3 0 4 10 7 4 9 0 0 2 .333 .429 .750 1.179
Night   124 28 7 0 3 10 15 9 30 2 0 1 .226 .279 .355 .634
As Starter   140 32 7 0 7 17 18 11 33 1 0 3 .229 .297 .429 .725
As Reliever / Substitution   20 8 3 0 0 3 4 2 6 1 0 0 .400 .435 .550 .985
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1894 Baltimore - CBL 20 7 16 3 1 0 1 3 1 0 0 1 4 0 0 .188 .176 .438 .614 74 65 -0.0
1897 Baltimore - CBL 23 122 399 100 17 4 7 55 41 25 0 5 65 2 0 .251 .291 .366 .657 77 78 0.3
1898 Baltimore - CBL 24 147 528 155 29 1 23 86 75 40 5 2 135 2 4 .294 .348 .483 .831 118 113 1.8
1899 Baltimore - CBL 25 79 289 59 9 2 5 22 29 15 0 0 94 1 2 .204 .243 .301 .544 49 47 -1.3
1899 Creepy Hollow - CBL 25 34 123 28 5 0 4 16 14 8 0 2 36 0 0 .228 .271 .366 .637 73 73 -0.0
1899 Total - CBL 25 113 412 87 14 2 9 38 43 23 0 2 130 1 2 .211 .252 .320 .572 56 55 -1.3
1900 Creepy Hollow - CBL 26 155 596 179 31 3 29 103 84 42 2 7 127 3 3 .300 .345 .508 .853 132 135 4.1
1901 Creepy Hollow - CBL 27 134 494 126 16 1 21 79 67 37 4 10 123 0 0 .255 .306 .419 .725 96 96 1.2
1902 Creepy Hollow - CBL 28 133 496 122 27 2 19 73 63 37 5 6 118 3 7 .246 .301 .423 .725 91 92 1.4
1903 Creepy Hollow - CBL 29 145 551 165 35 2 16 110 67 50 4 8 132 3 2 .299 .357 .457 .815 120 122 3.0
1904 Creepy Hollow - CBL 30 108 380 89 17 1 7 34 44 21 2 4 86 0 3 .234 .275 .339 .615 66 67 -0.9
1905 Albany - CBL 31 17 56 11 1 0 0 4 5 2 1 0 11 0 0 .196 .237 .214 .452 21 26 -0.6
1906 Boston - CBL 32 16 34 11 1 0 0 3 3 4 0 1 9 0 0 .324 .385 .353 .738 101 100 -0.1
1907 Mudville - CBL 33 24 50 13 2 0 0 4 7 2 0 1 9 0 0 .260 .283 .300 .583 58 58 -0.2
Total CBL 1121 4012 1061 191 16 132 592 500 283 23 47 949 14 21 .264 .313 .419 .732 97 97 8.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1903 Belle Fourche - AAA 29 8 30 11 0 0 1 4 3 6 0 0 10 0 0 .367 .472 .467 .939 159 163 0.3
1904 Belle Fourche - AAA 30 27 94 23 3 0 7 14 12 9 2 2 27 1 0 .245 .318 .500 .818 115 118 0.5
1905 Anchorage - AAA 31 56 168 49 8 1 6 21 21 20 4 2 41 1 2 .292 .376 .458 .835 116 119 0.8
1906 Rocket City - AAA 32 60 196 58 9 1 5 28 31 23 1 1 45 2 3 .296 .371 .429 .800 121 124 1.3
1906 Norfolk - AAA 32 41 142 32 4 0 8 18 16 8 1 0 40 2 2 .225 .272 .423 .694 87 82 0.2
1906 Total - AAA 32 101 338 90 13 1 13 46 47 31 2 1 85 4 5 .266 .331 .426 .757 107 107 1.4
1907 Harrogate-Shawanee - AAA 33 67 190 58 7 0 17 45 34 20 2 2 40 3 0 .305 .374 .611 .984 118 114 1.0
1908 Rocket City - AAA 34 62 160 40 10 0 7 20 22 13 3 2 39 2 3 .250 .315 .444 .758 86 89 0.1
Total NFT 321 980 271 41 2 51 150 139 99 13 9 242 11 10 .277 .348 .479 .826 110 110
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1898 Baltimore - CBL 24 5 20 4 1 0 0 0 2 1 0 0 3 1 1 .200 .238 .250 .488 30 32 -0.8
1899 Creepy Hollow - CBL 25 2 3 1 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667 85 87 -0.1
Total CBL 7 23 5 1 0 0 0 2 1 0 0 4 1 1 .217 .250 .261 .511 37 39
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1894 Baltimore - MLB 3B 7 6 2 4 0 6 0 1.000 50.0 1.08 -0.4 .864
1897 Baltimore - MLB 3B 104 96 41 172 17 228 15 .934 844.2 2.27 +0.7 .969
1897 Baltimore - MLB SS 7 0 4 5 2 9 0 1.000 19.2 4.12 +0.2 1.063
1898 Baltimore - MLB 1B 19 15 118 13 10 133 2 .985 129.1 9.12 -1.5 .861
1898 Baltimore - MLB 3B 87 85 29 143 9 180 8 .956 715.2 2.16 -0.8 .981
1899 Baltimore - MLB 1B 1 1 5 0 0 5 0 1.000 8.0 5.62 +0.0 1.052
1899 Baltimore - MLB 2B 5 5 10 10 1 21 1 .952 49.2 3.62 -1.7 .772
1899 Baltimore - MLB 3B 68 65 26 116 4 151 9 .940 615.0 2.08 -2.5 .956
1899 Creepy Hollow - MLB 3B 33 32 11 56 7 73 6 .918 281.0 2.15 -1.4 .956
1900 Creepy Hollow - MLB 1B 1 1 8 0 1 8 0 1.000 9.0 8.00 +0.1 1.047
1900 Creepy Hollow - MLB 3B 104 103 45 164 12 214 5 .977 918.1 2.05 -3.0 .977
1900 Creepy Hollow - MLB SS 1 0 2 1 0 4 1 .750 5.0 5.40 -0.5 .525
1901 Creepy Hollow - MLB 1B 16 15 118 10 9 129 1 .992 131.0 8.79 +0.1 1.006
1901 Creepy Hollow - MLB 2B 2 2 3 5 2 9 1 .889 21.0 3.43 -2.0 .516
1901 Creepy Hollow - MLB 3B 74 68 21 131 7 160 8 .950 604.2 2.26 +0.6 .000
1902 Creepy Hollow - MLB 1B 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
1902 Creepy Hollow - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1902 Creepy Hollow - MLB 3B 132 128 51 242 20 305 12 .961 1144.1 2.30 +1.1 .987
1903 Creepy Hollow - MLB 1B 145 145 1160 75 101 1242 7 .994 1285.1 8.65 +2.4 1.030
1904 Creepy Hollow - MLB 1B 101 100 803 51 76 860 6 .993 867.1 8.86 +0.9 1.004
1904 Creepy Hollow - MLB 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1904 Creepy Hollow - MLB 3B 4 2 0 6 0 6 0 1.000 19.1 2.79 +0.3 1.070
1905 Albany - MLB 1B 16 15 108 8 7 116 0 1.000 129.1 8.07 +0.8 1.094
1905 Albany - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1905 Albany - MLB 3B 1 1 0 0 0 1 1 .000 8.0 0.00 -0.5 .000
1906 Boston - MLB 1B 3 2 15 2 3 17 0 1.000 23.2 6.46 +0.1 1.032
1906 Boston - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Boston - MLB 3B 4 2 2 3 2 5 0 1.000 31.0 1.45 +0.1 1.062
1906 Boston - MLB SS 7 3 5 8 3 13 0 1.000 35.2 3.28 -0.9 .891
1906 Boston - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Boston - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1907 Mudville - MLB 1B 6 2 20 2 3 22 0 1.000 24.1 8.14 -0.2 .782
1907 Mudville - MLB 3B 2 2 0 4 0 4 0 1.000 17.0 2.12 +0.3 1.072
1907 Mudville - MLB SS 15 8 11 20 1 32 1 .969 78.1 3.56 -1.0 .915
1908 Rocket City - AAA P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1908 Rocket City - AAA 1B 29 26 174 18 9 192 0 1.000 220.0 7.85 +1.6 1.092
1908 Rocket City - AAA 3B 5 3 0 6 0 6 0 1.000 30.0 1.80 -0.0 .923
1908 Rocket City - AAA SS 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
TOTAL P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
TOTAL 1B 339 322 2530 179 219 2725 16 .994 2829.1 8.62 +4.2 1.018
TOTAL 2B 8 7 14 15 3 31 2 .935 71.2 3.64 -3.7 .670
TOTAL 3B 625 593 228 1047 78 1339 64 .952 5279.0 2.17 -5.5 .977
TOTAL SS 32 11 22 34 6 58 2 .966 141.2 3.56 -2.2 .910
PLAYER HISTORY
06/15/1893 Drafted in the 1893 first-year player draft by the Baltimore Nordiques. (Round 2, Pick 7, 24th overall pick).
07/09/1893 Signed a minor league contract with the Baltimore Nordiques organization with a signing bonus of $1,540,000.
11/07/1893 Named the #17 prospect in the CBL
01/01/1894 OSA scouting updated ratings (potential): Contact: 23 (62); Power: 24 (72); Eye: 30 (59).
04/01/1894 Named the #25 prospect in the CBL
06/28/1894 Named the #11 prospect in the CBL
10/24/1894 Named the #21 prospect in the CBL
01/01/1895 OSA scouting updated ratings (potential): Contact: 16 (61); Power: 16 (75); Eye: 24 (57).
04/01/1895 Named the #14 prospect in the CBL
10/28/1895 Named the #23 prospect in the CBL
01/01/1896 OSA scouting updated ratings (potential): Contact: 11 (57); Power: 15 (69); Eye: 25 (58).
04/01/1896 Named the #37 prospect in the CBL
06/30/1896 Named the #22 prospect in the CBL
01/01/1897 OSA scouting updated ratings (potential): Contact: 44 (58); Power: 48 (68); Eye: 41 (55).
04/01/1897 Named the #19 prospect in the CBL
11/18/1897 Received a 1-year contract through automatic renewal worth a total of $600,000.
01/01/1898 OSA scouting updated ratings (potential): Contact: 46 (57); Power: 54 (69); Eye: 44 (56).
04/09/1898 Injured (sore back),day-to-day for 5 days.
04/10/1898 Injured (sore back),day-to-day for 1 day.
09/12/1898 Wins the CBL ETH Player of the Week Award.
11/20/1898 Received a 1-year contract through automatic renewal worth a total of $600,000.
01/01/1899 OSA scouting updated ratings (potential): Contact: 51 (60); Power: 58 (64); Eye: 51 (55).
02/25/1899 Injured (flu),day-to-day for 1 day.
07/30/1899 Was traded by the Baltimore Nordiques to the Creepy Hollow Vampires in exchange for RP Bill Husted and 3B Ray Bates.
11/02/1899 Signed a 1-year contract extension worth a total of $840,000 with the Creepy Hollow Vampires organization.
01/01/1900 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 64 (64); Eye: 50 (53).
06/22/1900 Signed a 4-year contract extension worth a total of $15,240,000 with the Creepy Hollow Vampires organization.
01/01/1901 OSA scouting updated ratings (potential): Contact: 54 (55); Power: 57 (57); Eye: 53 (53).
07/17/1901 Injured (latissimus dorsi (back) strain),out for 2 weeks.
07/30/1901 Suffered setback in recovery from injury, will miss another 4 days.
09/26/1901 Injured (viral infection),day-to-day for 4 days.
01/01/1902 OSA scouting updated ratings (potential): Contact: 47 (59); Power: 61 (67); Eye: 54 (54).
07/07/1902 Was selected to the 1902 Crypto Baseball League All-Star Game.
09/25/1902 Injured on 09/24/1902, diagnosed with a fractured thumb, will miss 3 weeks.
01/01/1903 OSA scouting updated ratings (potential): Contact: 50 (60); Power: 55 (69); Eye: 57 (57).
04/13/1903 Wins the CBL ETH Player of the Week Award.
01/01/1904 OSA scouting updated ratings (potential): Contact: 47 (47); Power: 52 (52); Eye: 52 (52).
08/14/1904 Injured (sprained elbow),day-to-day for 2 weeks.
11/19/1904 Became a free agent.
01/01/1905 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 41 (41); Eye: 42 (42).
06/17/1905 Signed a minor league contract ($65,000 bonus) with the Albany Senators organization.
11/19/1905 Became a free agent.
12/21/1905 Signed a minor league contract with the Grizzly Gulch No Soxs organization.
01/01/1906 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 33 (33); Eye: 42 (42).
06/16/1906 Was traded by the Grizzly Gulch No Soxs to the Boston Boomers, along with LF Hunter Pence and 2B Bob Hall, in exchange for CL Sad Sam Jones.
11/20/1906 Became a free agent.
01/01/1907 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 33 (33); Eye: 43 (43).
03/08/1907 Signed a minor league contract with majors option with the Mudville Nine organization.
11/21/1907 Became a free agent.
01/01/1908 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 34 (34); Eye: 43 (43).
04/03/1908 Signed a minor league contract with the Grizzly Gulch No Soxs organization.
LEADERBOARD APPEARANCES
Year GS Rank
1900 152 6
Year H Rank
1900 179 6
Year TB Rank
1900 303 8
Year 2B Rank
1903 35 7
Year RBI Rank
1900 103 8
1903 110 7
Year IBB Rank
1898 10 1
Year SF Rank
1900 7 4
1901 10 1
1902 6 10
1903 8 6
Year EBH Rank
1900 63 10
Year AVG Rank
1900 .300 6
1903 .299 9
Year SLG Rank
1900 .508 9
Year RC Rank
1900 104.16 8
Year RC/27 Rank
1900 6.45 10
Year wOBA Rank
1900 .360 9
Year OPS Rank
1900 .853 9
Wednesday, August 10th , 2022 - OOTP Baseball 23.5 Build 73