06/15/1913 | Drafted in the 1913 first-year player draft by the St. Louis Wolves. (Round 1, Pick 6, 6th overall pick). |
06/25/1913 | Signed a minor league contract with the St. Louis Wolves organization with a signing bonus of $3,300,000. |
10/30/1913 | Injured (cold),day-to-day for 2 days. |
11/24/1913 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1914 | OSA scouting updated ratings (potential): Contact: 52 (63); Power: 84 (84); Eye: 59 (59). |
03/02/1914 | Injured (groin tightness),day-to-day for 2 days. |
04/30/1914 | Injured (dead arm),out for 3 days. |
11/23/1914 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1915 | OSA scouting updated ratings (potential): Contact: 61 (63); Power: 81 (81); Eye: 58 (58). |
05/10/1915 | Injured (sore thumb),day-to-day for 1 day. |
05/24/1915 | Hits for the CYCLE, going 5-5 against the Baltimore Nordiques, with 3 RBI and 2 runs scored. |
05/24/1915 | Goes 5-5 against the Baltimore Nordiques, with 1 2B, 1 3B, 1 HR, 3 RBI and 2 R. |
05/31/1915 | Wins the CBL ETH Player of the Week Award. |
07/07/1915 | Was selected to the 1915 Crypto Baseball League All-Star Game. |
07/09/1915 | Earned 1915 Crypto Baseball League All-Star Game MVP honors. |
08/16/1915 | Wins the CBL ETH Player of the Week Award. |
08/21/1915 | Suspended 5 games after ejection following a brawl. |
11/08/1915 | Wins the 1915 CBL ETH Platinum Stick Award at 1B. |
11/21/1915 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1916 | OSA scouting updated ratings (potential): Contact: 59 (60); Power: 76 (77); Eye: 55 (55). |
05/01/1916 | Wins the CBL ETH Player of the Week Award. |
07/23/1916 | Signed a 5-year contract extension worth a total of $46,920,000 with the St. Louis Wolves organization. |
09/25/1916 | Wins the CBL ETH Player of the Week Award. |
10/01/1916 | Wins the CBL ETH Batter of the Month Award. |
11/09/1916 | Wins the 1916 CBL ETH Platinum Stick Award at DH. |
01/01/1917 | OSA scouting updated ratings (potential): Contact: 48 (48); Power: 66 (66); Eye: 55 (55). |
03/17/1917 | Injured on 03/15/1917, diagnosed with back tightness, is day-to-day. |
06/06/1917 | Injured (mild oblique strain),day-to-day for 5 days. |
06/24/1917 | Injured (back tightness),day-to-day for 2 days. |
01/01/1918 | OSA scouting updated ratings (potential): Contact: 54 (54); Power: 74 (74); Eye: 55 (55). |
01/01/1919 | OSA scouting updated ratings (potential): Contact: 44 (44); Power: 60 (60); Eye: 51 (51). |
04/13/1919 | Injured (back tightness),day-to-day for one week. |
01/01/1920 | OSA scouting updated ratings (potential): Contact: 32 (32); Power: 39 (39); Eye: 5 (5). |
04/09/1920 | Injured (hamstring soreness),day-to-day for 1 day. |
05/28/1920 | Released by the St. Louis Wolves. |
11/25/1920 | Signed a minor league contract with the Baltimore Nordiques organization. |
01/01/1921 | OSA scouting updated ratings (potential): Contact: 37 (37); Power: 39 (39); Eye: 7 (7). |
08/29/1921 | Injured (quadriceps strain),day-to-day for 5 weeks. |
11/15/1921 | Became a minor league free agent. |
11/24/1921 | Signed a minor league contract with the Albany Senators organization. |
01/01/1922 | OSA scouting updated ratings (potential): Contact: 39 (39); Power: 40 (40); Eye: 7 (7). |
06/07/1922 | Injured on 06/06/1922, diagnosed with a strained quad, is day-to-day. |
07/25/1922 | Injured (sore back),day-to-day for 1 day. |
08/30/1922 | Injured on 08/28/1922, diagnosed with a sore back, is day-to-day. |
11/19/1922 | Became a minor league free agent. |
11/28/1922 | Signed a minor league contract with the Pittsburgh Crawdads organization. |
01/01/1923 | OSA scouting updated ratings (potential): Contact: 41 (41); Power: 40 (40); Eye: 10 (10). |
05/02/1923 | Injured on 04/30/1923, diagnosed with a fractured foot, will miss 4-5 weeks. |
06/22/1923 | Injured (torn quadriceps),out for 3 weeks. |
11/22/1923 | Became a minor league free agent. |
01/01/1924 | OSA scouting updated ratings (potential): Contact: 39 (39); Power: 40 (40); Eye: 11 (11). |
01/10/1924 | Signed a minor league contract with the Pittsburgh Crawdads organization. |
04/29/1924 | Injured (back tightness),day-to-day for 4 days. |
08/16/1924 | Injured (knee contusion),day-to-day for 3 days. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1916 | 158 | 3 | 1917 | 162 | 1 | | Year | PA | Rank | 1916 | 714 | 2 | 1917 | 683 | 7 | | Year | AB | Rank | 1916 | 634 | 3 | 1917 | 618 | 7 | | Year | K | Rank | 1914 | 181 | 7 | 1915 | 211 | 3 | 1916 | 237 | 2 | 1917 | 189 | 5 | | Year | TB | Rank | 1915 | 317 | 6 | 1916 | 328 | 6 | 1917 | 309 | 7 | |
Year | HR | Rank | 1915 | 37 | 5 | 1916 | 40 | 6 | 1917 | 40 | 6 | | Year | RBI | Rank | 1915 | 102 | 8 | 1916 | 121 | 3 | | Year | R | Rank | 1915 | 89 | 10 | 1916 | 103 | 7 | | | Year | SF | Rank | 1915 | 6 | 7 | 1916 | 7 | 4 | 1917 | 6 | 9 | |
Year | EBH | Rank | 1915 | 78 | 6 | 1916 | 73 | 6 | | Year | SLG | Rank | 1915 | .538 | 4 | | Year | RC | Rank | 1915 | 107.80 | 6 | 1916 | 112.55 | 8 | | Year | RC/27 | Rank | 1915 | 6.54 | 8 | | Year | ISO | Rank | 1914 | .216 | 8 | 1915 | .265 | 3 | 1916 | .244 | 10 | 1917 | .241 | 10 | |
Year | wOBA | Rank | 1915 | .366 | 7 | | Year | OPS | Rank | 1915 | .874 | 7 | | | | |