06/15/1906 | Drafted in the 1906 first-year player draft by the Baltimore Nordiques. (Round 1, Pick 11, 11th overall pick). |
08/07/1906 | Signed a minor league contract with the Baltimore Nordiques organization with a signing bonus of $3,600,000. |
09/18/1906 | Pitches a 2-hit shutout against the Boston Boomers with 9 strikeouts and 2 BB allowed! |
10/28/1906 | Named the #8 prospect in the CBL |
11/20/1906 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 64 (88); Movement: 35 (35); Control: 42 (59). |
01/07/1907 | Was traded by the Baltimore Nordiques to the Pittsburgh Crawdads, along with RP Bud Podbielan, in exchange for CF Oddibe McDowell. |
10/09/1907 | Wins the 1907 Token Baseball World Series with the Minneapolis Crawdads! |
11/21/1907 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 86 (99); Movement: 42 (42); Control: 42 (56). |
11/21/1908 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 76 (83); Movement: 41 (43); Control: 48 (59). |
05/19/1909 | Strikes out 15 against the Stoolbend Turtleheads. |
06/01/1909 | Wins the CBL BTC Pitcher of the Month Award. |
07/05/1909 | Strikes out 16 against the Stoolbend Turtleheads. |
07/07/1909 | Was selected to the 1909 Crypto Baseball League All-Star Game. |
07/30/1909 | Pitches a 7-hit shutout against the Hoboken Zephyrs with 9 strikeouts and 1 BB allowed! |
10/02/1909 | Injured on 09/29/1909, diagnosed with a partially torn labrum, will miss 4 months. |
11/22/1909 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 79 (83); Movement: 36 (41); Control: 58 (61). |
04/01/1910 | Injured (heel soreness),day-to-day for 1 day. |
04/06/1910 | Pitches a 4-hit shutout against the Beacontown Beavers with 4 strikeouts and 1 BB allowed! |
07/05/1910 | Strikes out 15 against the Bay City Bluebirds. |
11/02/1910 | Signed a 1-year contract extension worth a total of $2,200,000 with the Pittsburgh Crawdads organization. |
01/01/1911 | OSA scouting updated ratings (potential): Stuff: 77 (81); Movement: 37 (44); Control: 55 (58). |
03/16/1911 | Injured (back stiffness),day-to-day for 2 days. |
04/12/1911 | Pitches a 7-hit shutout against the Beacontown Beavers with 11 strikeouts and 4 BB allowed! |
04/23/1911 | Strikes out 17 against the Plattsville Millstones. |
06/12/1911 | Pitches a 7-hit shutout against the Kansas City Regents with 12 strikeouts and 3 BB allowed! |
07/02/1911 | Pitches a 2-hit shutout against the Beacontown Beavers with 5 strikeouts and 3 BB allowed! |
07/22/1911 | Strikes out 16 against the Capital Congressmen. |
11/04/1911 | Signed a 1-year contract extension worth a total of $6,400,000 with the Pittsburgh Crawdads organization. |
01/01/1912 | OSA scouting updated ratings (potential): Stuff: 69 (81); Movement: 29 (42); Control: 51 (56). |
11/18/1912 | Became a free agent. |
01/01/1913 | OSA scouting updated ratings (potential): Stuff: 59 (81); Movement: 27 (43); Control: 49 (55). |
01/15/1913 | Signed a 1-year contract worth a total of $930,000 with the Boston Boomers organization. |
03/15/1913 | Injured on 03/14/1913, diagnosed with a torn labrum, will miss 6 months. |
11/24/1913 | Became a free agent. |
12/07/1913 | Signed a minor league contract with majors option with the Hoboken Zephyrs organization. |
01/01/1914 | OSA scouting updated ratings (potential): Stuff: 58 (82); Movement: 31 (47); Control: 48 (59). |
05/01/1914 | Did not elect for free agency and will remain in the Hoboken organization. |
11/23/1914 | Became a minor league free agent. |
01/01/1915 | OSA scouting updated ratings (potential): Stuff: 58 (58); Movement: 31 (31); Control: 44 (44). |
02/13/1915 | Signed a 1-year contract worth a total of $2,600,000 with the Hoboken Zephyrs organization. |
05/25/1915 | Injured (mild calf strain),day-to-day for 3 days. |
09/11/1915 | Injured (sore back),day-to-day for 2 days. |
11/21/1915 | Became a free agent. |
01/01/1916 | OSA scouting updated ratings (potential): Stuff: 59 (59); Movement: 34 (34); Control: 43 (43). |
02/28/1916 | Signed a minor league contract with majors option with the Kansas City Regents organization. |
05/01/1916 | Did not elect for free agency and will remain in the Kansas City organization. |
05/15/1916 | Injured on 05/13/1916, diagnosed with a stiff back, is day-to-day. |
07/29/1916 | Was traded by the Kansas City Regents to the Mudville Nine, along with 3B Tracy Woodson, in exchange for RF Whitey Herzog. |
11/22/1916 | Became a free agent. |
01/01/1917 | OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 36 (36); Control: 47 (47). |
02/03/1917 | Signed a 1-year contract worth a total of $2,200,000 with the Kansas City Regents organization. |
08/18/1917 | Injured (sore shoulder),day-to-day for 5 days. |
11/21/1917 | Became a free agent. |
01/01/1918 | OSA scouting updated ratings (potential): Stuff: 61 (61); Movement: 36 (36); Control: 50 (50). |
01/01/1918 | Signed a 1-year contract worth a total of $2,760,000 with the Creepy Hollow Vampires organization. |
06/02/1918 | Injured (sore back),day-to-day for one week. |
11/17/1918 | Became a free agent. |
01/01/1919 | OSA scouting updated ratings (potential): Stuff: 62 (62); Movement: 34 (34); Control: 50 (50). |
03/06/1919 | Signed a 1-year contract worth a total of $6,700,000 with the Plattsville Millstones organization. |
11/21/1919 | Became a free agent. |
01/01/1920 | OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 38 (38); Control: 52 (52). |
01/06/1920 | Signed a 1-year contract worth a total of $1,480,000 with the Mudville Nine organization. |
03/21/1920 | Injured on 03/20/1920, diagnosed with a stiff back, is day-to-day. |
06/26/1920 | Released by the Mudville Nine. |
07/01/1920 | Signed a minor league contract ($60,000 bonus) with the Hoboken Zephyrs organization. |
11/18/1920 | Became a free agent. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1909 | 35 | 4 | 1910 | 35 | 1 | 1911 | 35 | 1 | | Year | W | Rank | 1909 | 19 | 3 | 1911 | 17 | 7 | | Year | L | Rank | 1910 | 20 | 3 | 1911 | 15 | 6 | | Year | Win. % | Rank | 1909 | .613 | 6 | | Year | IP | Rank | 1909 | 281.0 | 6 | 1910 | 272.0 | 5 | 1911 | 275.2 | 2 | |
Year | BF | Rank | 1909 | 1181 | 5 | 1910 | 1161 | 2 | 1911 | 1148 | 3 | | Year | HRA | Rank | 1909 | 38 | 8 | 1910 | 44 | 2 | | | Year | K | Rank | 1909 | 324 | 2 | 1910 | 293 | 1 | 1911 | 298 | 4 | | Year | WP | Rank | 1908 | 9 | 8 | 1909 | 14 | 3 | 1910 | 11 | 1 | 1911 | 11 | 4 | |
Year | ERA | Rank | 1908 | 3.49 | 9 | 1909 | 3.43 | 9 | | Year | K/BB | Rank | 1909 | 4.38 | 8 | 1911 | 4.89 | 10 | | Year | K/9 | Rank | 1908 | 10.18 | 3 | 1909 | 10.38 | 3 | 1910 | 9.69 | 5 | 1911 | 9.73 | 8 | | Year | QS | Rank | 1909 | 23 | 4 | 1911 | 21 | 9 | | Year | QSP | Rank | 1908 | .650 | 6 | 1909 | .657 | 6 | |
Year | CG | Rank | 1909 | 15 | 3 | 1910 | 21 | 1 | 1911 | 15 | 6 | | Year | CGP | Rank | 1910 | .600 | 1 | | | Year | GB% | Rank | 1909 | 0.53 | 4 | | Year | WAR | Rank | 1909 | 5.7 | 4 | 1911 | 6.1 | 4 | |