06/15/1902 | Drafted in the 1902 first-year player draft by the Tampico Stogies. (Round 1, Pick 1, 1st overall pick). |
08/09/1902 | Signed a minor league contract with the Tampico Stogies organization with a signing bonus of $4,500,000. |
09/08/1902 | Injured (finger blister),day-to-day for 5 days. |
09/18/1902 | Injured (mild abdominal strain),day-to-day for 5 days. |
10/26/1902 | Named the #1 prospect in the CBL |
10/26/1902 | Was traded by the Tampico Stogies to the Grizzly Gulch No Soxs in exchange for SS Pete Runnels and RP Jack Bentley. |
11/18/1902 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 69 (82); Movement: 29 (50); Control: 36 (60). |
07/12/1903 | Was selected to the 1903 Token Baseball All-Star Game. |
09/11/1903 | Injured on 09/09/1903, diagnosed with back tightness, is day-to-day. |
10/24/1903 | Finished 2nd in 1903 NFT South Reliever of the Year Award voting. |
11/22/1903 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 97 (97); Movement: 42 (57); Control: 37 (54). |
05/01/1904 | Was traded by the Grizzly Gulch No Soxs to the Hoboken Zephyrs, along with SS Art Fletcher, CL Takashi Saito, and 2B Kurt Stillwell, in exchange for SS Corey Seager and $2,000,000. |
07/12/1904 | Strikes out 16 against the Capital Congressmen. |
07/27/1904 | Injured (mild abdominal strain),day-to-day for one week. |
08/23/1904 | Injured (back tightness),day-to-day for one week. |
08/28/1904 | Suffered setback in recovery from injury, will miss another 5 days. |
10/26/1904 | Wins the 1904 World Series with the Grizzly Gulch No Soxs. |
11/19/1904 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 81 (86); Movement: 35 (42); Control: 37 (56). |
05/31/1905 | Pitches a 4-hit shutout against the Los Angeles Thunder Ducks with 10 strikeouts and 1 BB allowed! |
06/11/1905 | Strikes out 15 against the Stoolbend Turtleheads. |
07/24/1905 | Pitches a 4-hit shutout against the Kansas City Regents with 9 strikeouts and 5 BB allowed! |
08/25/1905 | Strikes out 15 against the Plattsville Millstones. |
11/19/1905 | Received a 1-year contract through automatic renewal worth a total of $510,000. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 87 (87); Movement: 44 (48); Control: 34 (53). |
04/06/1906 | Strikes out 16 against the Plattsville Millstones. |
04/17/1906 | Injured on 04/16/1906, diagnosed with a ruptured finger tendon, will miss 4 months. |
09/01/1906 | Injured (biceps strain),out for 6 weeks. |
11/01/1906 | Signed a 1-year contract extension worth a total of $1,200,000 with the Hoboken Zephyrs organization. |
11/20/1906 | Was traded by the Hoboken Zephyrs to the Los Angeles Thunder Ducks in exchange for CF Byron Buxton. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 82 (88); Movement: 42 (42); Control: 42 (50). |
04/04/1907 | Pitches a 4-hit shutout against the Beacontown Beavers with 14 strikeouts and 1 BB allowed! |
07/07/1907 | Was selected to the 1907 Crypto Baseball League All-Star Game. |
08/15/1907 | Injured (back stiffness),day-to-day for 1 day. |
11/19/1907 | Received a 1-year contract through arbitration worth a total of $6,000,000. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 76 (81); Movement: 44 (48); Control: 51 (51). |
11/19/1908 | Received a 1-year contract through arbitration worth a total of $8,750,000. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 81 (84); Movement: 38 (47); Control: 55 (56). |
07/01/1909 | Was traded by the Los Angeles Thunder Ducks to the Grizzly Gulch No Soxs, along with SP Madison Bumgarner, in exchange for RP Charlie Root. |
10/30/1909 | Was traded by the Grizzly Gulch No Soxs to the Kansas City Regents in exchange for CL Sergio Romo and LF Lourdes Gurriel Jr.. |
11/22/1909 | Became a free agent. |
12/25/1909 | Signed a 2-year contract worth a total of $30,800,000 with the Bay City Bluebirds organization. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 81 (84); Movement: 37 (45); Control: 60 (60). |
10/07/1910 | Pitches a 4-hit shutout against the Los Angeles Thunder Ducks with 8 strikeouts and 0 BB allowed! |
10/08/1910 | Wins the 1910 CBL BTC Divisional MVP Award. |
10/29/1910 | Executed his contract year option. |
01/01/1911 | OSA scouting updated ratings (potential): Stuff: 77 (77); Movement: 41 (41); Control: 60 (60). |
11/23/1911 | Became a free agent. |
12/12/1911 | Signed a 6-year contract worth a total of $84,800,000 with the Hoboken Zephyrs organization. |
01/01/1912 | OSA scouting updated ratings (potential): Stuff: 80 (80); Movement: 41 (41); Control: 62 (62). |
04/27/1912 | Pitches a 3-hit shutout against the San Francisco Owls with 17 strikeouts and 1 BB allowed! |
06/12/1912 | Pitches a 2-hit shutout against the New Hampshire Pineapples with 7 strikeouts and 0 BB allowed! |
06/23/1912 | Pitches a 6-hit shutout against the San Francisco Owls with 12 strikeouts and 2 BB allowed! |
09/03/1912 | Collects his 2000th career Crypto Baseball League strikeout! |
09/29/1912 | Pitches a 6-hit shutout against the Kansas City Regents with 15 strikeouts and 2 BB allowed! |
10/01/1912 | Wins the CBL BTC Pitcher of the Month Award. |
01/01/1913 | OSA scouting updated ratings (potential): Stuff: 86 (86); Movement: 45 (45); Control: 61 (61). |
03/11/1913 | Injured (back spasms),day-to-day for 2 days. |
06/17/1913 | Pitches a 1-hit shutout against the San Francisco Owls with 12 strikeouts and 2 BB allowed! |
08/02/1913 | Pitches a 6-hit shutout against the Los Angeles Thunder Ducks with 10 strikeouts and 1 BB allowed! |
08/28/1913 | Strikes out 18 against the Los Angeles Thunder Ducks. |
09/07/1913 | Pitches a 7-hit shutout against the Capital Congressmen with 10 strikeouts and 1 BB allowed! |
09/22/1913 | Strikes out 16 against the Plattsville Millstones. |
10/01/1913 | Wins the CBL BTC Pitcher of the Month Award. |
01/01/1914 | OSA scouting updated ratings (potential): Stuff: 83 (83); Movement: 48 (48); Control: 54 (54). |
04/03/1914 | Pitches a 6-hit shutout against the San Francisco Owls with 8 strikeouts and 2 BB allowed! |
05/25/1914 | Pitches a 6-hit shutout against the Kansas City Regents with 9 strikeouts and 4 BB allowed! |
06/09/1914 | Collects his 2500th career Crypto Baseball League strikeout! |
06/14/1914 | Strikes out 16 against the Boston Boomers. |
07/21/1914 | Pitches a 5-hit shutout against the Stoolbend Turtleheads with 7 strikeouts and 1 BB allowed! |
08/09/1914 | Strikes out 15 against the Mudville Nine. |
01/01/1915 | OSA scouting updated ratings (potential): Stuff: 82 (82); Movement: 44 (44); Control: 56 (56). |
03/08/1915 | Injured (sore ankle),day-to-day for 3 days. |
05/01/1915 | Pitches a 3-hit shutout against the Boston Boomers with 16 strikeouts and 2 BB allowed! |
06/01/1915 | Wins the CBL BTC Pitcher of the Month Award. |
07/07/1915 | Was selected to the 1915 Crypto Baseball League All-Star Game. |
07/19/1915 | Injured (back tightness),day-to-day for one week. |
09/21/1915 | Pitches a 4-hit shutout against the Plattsville Millstones with 11 strikeouts and 1 BB allowed! |
09/21/1915 | Collects his 3000th career Crypto Baseball League strikeout! |
11/27/1915 | Was traded by the Hoboken Zephyrs to the Tampico Stogies in exchange for RP John Buzhardt and SP Tony Cingrani. |
01/01/1916 | OSA scouting updated ratings (potential): Stuff: 78 (78); Movement: 59 (59); Control: 65 (65). |
04/12/1916 | Strikes out 17 against the Boston Boomers. |
06/02/1916 | Pitches a 3-hit shutout against the Boston Boomers with 12 strikeouts and 1 BB allowed! |
10/30/1916 | Executed his contract year option. |
01/01/1917 | OSA scouting updated ratings (potential): Stuff: 79 (79); Movement: 64 (64); Control: 64 (64). |
05/24/1917 | Injured on 05/22/1917, diagnosed with irritation of the AC joint in his shoulder, will miss 2 weeks. |
11/21/1917 | Became a free agent. |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1905 | 34 | 9 | 1911 | 34 | 6 | 1912 | 35 | 1 | 1913 | 35 | 3 | 1914 | 36 | 2 | 1915 | 35 | 5 | | Year | W | Rank | 1912 | 18 | 5 | 1915 | 18 | 6 | 1916 | 16 | 8 | | Year | L | Rank | 1905 | 16 | 7 | 1913 | 17 | 3 | 1914 | 15 | 6 | | Year | Win. % | Rank | 1908 | .600 | 10 | 1915 | .621 | 10 | |
Year | SV | Rank | 1907 | 21 | 5 | 1909 | 19 | 8 | | | Year | IP | Rank | 1905 | 263.1 | 7 | 1912 | 279.1 | 4 | 1913 | 278.1 | 7 | 1914 | 288.1 | 4 | 1915 | 278.1 | 7 | | Year | BF | Rank | 1905 | 1132 | 5 | 1912 | 1160 | 4 | 1913 | 1156 | 6 | 1914 | 1183 | 7 | 1915 | 1158 | 9 | | Year | HRA | Rank | 1905 | 37 | 7 | 1910 | 44 | 2 | 1911 | 40 | 7 | 1912 | 38 | 7 | 1914 | 40 | 3 | |
Year | BB | Rank | 1904 | 90 | 4 | 1905 | 96 | 2 | 1912 | 70 | 9 | 1915 | 85 | 8 | 1916 | 73 | 10 | | Year | K | Rank | 1905 | 292 | 4 | 1908 | 234 | 10 | 1911 | 260 | 10 | 1912 | 323 | 3 | 1913 | 326 | 3 | 1914 | 334 | 3 | 1915 | 308 | 6 | | Year | WP | Rank | 1905 | 11 | 5 | 1914 | 9 | 8 | | Year | ERA | Rank | 1911 | 3.37 | 8 | 1912 | 3.03 | 2 | 1915 | 3.59 | 8 | | Year | BABIP | Rank | 1911 | .262 | 3 | 1912 | .276 | 3 | 1916 | .289 | 7 | |
Year | WHIP | Rank | 1911 | 1.03 | 4 | 1912 | 1.07 | 4 | 1914 | 1.15 | 10 | | Year | K/BB | Rank | 1908 | 4.25 | 8 | 1912 | 4.61 | 10 | 1913 | 4.94 | 6 | 1914 | 5.30 | 7 | | Year | RA/9 | Rank | 1911 | 9.76 | 3 | 1912 | 10.50 | 5 | 1914 | 10.68 | 10 | | Year | H/9 | Rank | 1904 | 7.90 | 9 | 1911 | 7.45 | 3 | 1912 | 7.41 | 3 | 1916 | 8.33 | 7 | | Year | BB/9 | Rank | 1911 | 1.85 | 9 | |
Year | K/9 | Rank | 1904 | 10.71 | 3 | 1905 | 9.98 | 8 | 1908 | 9.65 | 6 | 1910 | 10.12 | 4 | 1912 | 10.41 | 3 | 1913 | 10.54 | 3 | 1914 | 10.43 | 7 | 1915 | 9.96 | 9 | | Year | RA | Rank | 1907 | 39 | 9 | 1909 | 37 | 10 | | Year | GF | Rank | 1907 | 34 | 7 | 1909 | 34 | 8 | | Year | QS | Rank | 1911 | 22 | 4 | 1912 | 24 | 3 | 1915 | 20 | 8 | | Year | QSP | Rank | 1911 | .647 | 8 | 1912 | .686 | 4 | |
Year | CG | Rank | 1905 | 13 | 8 | 1912 | 16 | 5 | 1913 | 16 | 6 | 1914 | 16 | 6 | 1915 | 16 | 8 | 1916 | 15 | 3 | | Year | CGP | Rank | 1912 | .457 | 7 | 1913 | .457 | 10 | 1914 | .444 | 9 | 1915 | .457 | 10 | 1916 | .484 | 3 | | Year | SHO | Rank | 1905 | 2 | 8 | 1912 | 4 | 2 | 1913 | 3 | 3 | 1914 | 3 | 2 | 1915 | 2 | 8 | | Year | GB% | Rank | 1917 | 0.55 | 3 | | Year | WAR | Rank | 1912 | 5.1 | 9 | 1913 | 6.2 | 6 | 1914 | 6.3 | 6 | 1915 | 5.9 | 5 | |