1B Angel Echevarria #88
Age: 37 | Bats: R | Throws: R | Morale: Angry
06/15/1914
1B ANGEL ECHEVARRIA #88 - AGE: 37 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
38 105 36 6 0 7 12 4 22 .343 .373 .600 1 0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 39 41 39 39
Gap 55 58 54 55
Power 49 51 49 49
Eye 43 45 43 43
Avoid K's 43 44 43 43
FIELDING RATINGS
Catcher Infield Outfield
Range: - 28 38
Errors: - 29 39
Arm: - 27 43
Turn DP: - 28 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 30
1st Base: 52 Center Field: -
2nd Base: - Right Field: 27
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 8
Baserunning Inst.: 9
Sacrifice Bunt: 5
Bunt for Hit: 6
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/12/1914 @ ROC Win, 7-3 6 1 1 2 1 0 2 0
06/11/1914 @ ROC Loss, 8-9 4 0 1 0 0 0 0 0
06/10/1914 AUG Loss, 4-5 1 0 0 0 0 0 0 0
06/08/1914 AUG Win, 16-15 2 1 1 2 1 0 0 0
06/06/1914 @ HAR Loss, 3-5 1 0 0 0 0 0 0 0
06/05/1914 @ HAR Loss, 4-5 1 0 0 0 0 0 0 0
06/03/1914 AUS Loss, 3-4 1 0 0 0 0 0 0 0
06/02/1914 AUS Win, 4-3 1 0 0 0 0 0 0 0
06/01/1914 AUS Win, 5-4 4 0 1 0 0 0 1 0
05/31/1914 @ ANC Loss, 2-8 2 0 0 0 0 0 2 0
PERSONALITY
Birthday:05/25/1877
Born in:Bridgeport, CT
Nationality:American
Height:6' 4"
Weight:210 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:7 Years, 29 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1900, 4th Pick in Round 3
TOKEN BASEBALL 1914 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 38 105 36 6 0 7 12 14 4 22 .343 .373 .600 .973 .390 .257 151
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 24 110 1 1 0 1 0 0 63 13 1 1 50.0 22.9 8.70 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   44 16 1 0 6 10 8 4 10 0 0 0 .364 .417 .795 1.212
Versus Right   61 20 5 0 1 2 6 0 12 0 0 1 .328 .339 .459 .798
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   13 3 0 0 2 4 2 0 2 0 0 0 .231 .231 .692 .923
April   52 18 3 0 4 5 9 2 10 0 0 1 .346 .382 .635 1.016
May   32 14 3 0 1 3 3 2 9 0 0 0 .438 .471 .625 1.096
June   21 4 0 0 2 4 2 0 3 0 0 0 .190 .190 .476 .667
2 Years Ago   203 70 14 1 21 54 43 15 44 0 0 2 .345 .395 .734 1.129
Career   1773 474 69 5 98 253 263 121 486 9 0 20 .267 .320 .478 .798
Home   49 20 3 0 3 6 5 1 7 0 0 0 .408 .420 .653 1.073
Road   56 16 3 0 4 6 9 3 15 0 0 1 .286 .333 .554 .887
Grass   105 36 6 0 7 12 14 4 22 0 0 1 .343 .373 .600 .973
Day   17 6 1 0 1 1 2 3 4 0 0 0 .353 .450 .588 1.038
Night   88 30 5 0 6 11 12 1 18 0 0 1 .341 .356 .602 .958
As Starter   89 31 5 0 6 8 12 3 19 0 0 1 .348 .376 .607 .983
As Reliever / Substitution   16 5 1 0 1 4 2 1 3 0 0 0 .312 .353 .562 .915
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 Plattsville - CBL 27 60 127 29 6 0 2 16 13 7 10 0 27 0 0 .228 .319 .323 .642 80 85 -0.1
1905 Plattsville - CBL 28 64 195 48 7 0 9 24 31 14 2 0 49 0 2 .246 .303 .421 .724 97 99 0.5
1906 Plattsville - CBL 29 97 343 74 18 0 14 48 32 6 4 2 107 0 3 .216 .237 .391 .627 68 66 -1.1
1907 Plattsville - CBL 30 79 275 65 12 0 7 25 29 22 4 0 73 0 1 .236 .302 .356 .659 80 83 0.1
1908 Plattsville - CBL 31 67 216 56 11 0 7 27 28 9 5 1 48 0 0 .259 .303 .407 .710 94 96 0.3
1909 Plattsville - CBL 32 91 257 66 8 0 6 29 24 12 5 2 59 1 0 .257 .301 .358 .659 81 82 -0.4
1910 Plattsville - CBL 33 20 45 17 2 0 2 7 7 2 0 0 6 0 0 .378 .404 .556 .960 162 167 0.4
1911 Capital - CBL 34 8 18 4 2 0 0 1 1 0 0 1 5 0 0 .222 .211 .333 .544 47 38 -0.0
1913 Tampico - CBL 36 23 47 12 1 0 1 4 8 4 1 0 9 0 0 .255 .327 .340 .667 86 89 -0.0
1913 Capital - CBL 36 19 36 9 0 0 0 4 2 1 1 1 7 0 0 .250 .282 .250 .532 49 49 -0.2
1913 Total - CBL 36 42 83 21 1 0 1 8 10 5 2 1 16 0 0 .253 .308 .301 .609 70 72 -0.2
Total CBL 528 1559 380 67 0 48 185 175 77 32 7 390 1 6 .244 .292 .379 .671 83 84 -0.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1900 Garland - AAA 23 31 98 30 4 0 5 17 18 10 1 1 18 1 0 .306 .373 .500 .873 126 129 1.0
1901 Garland - AAA 24 134 402 74 7 3 12 31 30 21 5 2 129 1 0 .184 .233 .306 .539 40 45 -1.7
1902 Bloomingburg - AAA 25 72 210 42 4 1 3 11 24 11 1 1 66 1 0 .200 .242 .271 .514 35 36 -0.9
1903 Bloomingburg - AAA 26 60 178 39 12 0 3 15 24 15 2 2 44 0 0 .219 .284 .337 .621 69 69 0.1
1906 Bloomingburg - AAA 29 16 40 9 3 0 3 8 6 4 0 0 11 0 0 .225 .295 .525 .820 119 113 0.2
1907 Bloomingburg - AAA 30 28 97 36 5 0 6 13 20 6 1 0 26 0 1 .371 .413 .608 1.022 166 199 1.1
1909 Bloomingburg - AAA 32 16 55 22 3 0 6 19 14 3 4 1 15 1 0 .400 .460 .782 1.242 230 263 1.2
1910 Bloomingburg - AAA 33 87 263 84 9 0 24 51 53 23 3 2 73 0 1 .319 .378 .627 1.005 165 177 3.6
1911 Garland - AAA 34 68 122 32 2 0 8 22 17 9 0 0 38 0 0 .262 .313 .475 .788 109 114 0.7
1912 Augusta - AAA 35 80 203 70 14 1 21 54 43 15 2 0 44 1 0 .345 .395 .734 1.129 184 181 3.3
1914 Corpus Christi - AAA 37 38 105 36 6 0 7 12 14 4 1 0 22 1 1 .343 .373 .600 .973 149 151 0.6
Total NFT 630 1773 474 69 5 98 253 263 121 20 9 486 6 3 .267 .320 .478 .798 109 115
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 Plattsville - CBL 27 6 7 3 0 0 1 2 1 0 0 0 3 0 0 .429 .429 .857 1.286 244 259 -0.1
1908 Plattsville - CBL 31 7 11 0 0 0 0 0 1 1 0 0 2 0 0 .000 .083 .000 .083 -74 -78 -0.6
Total CBL 13 18 3 0 0 1 2 2 1 0 0 5 0 0 .167 .211 .333 .544 43 46
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1904 Plattsville - MLB 1B 8 5 42 2 4 44 0 1.000 55.0 7.20 -0.3 .836
1904 Plattsville - MLB LF 9 2 7 0 0 7 0 1.000 45.2 1.38 +0.3 .979
1904 Plattsville - MLB CF 1 1 1 0 0 1 0 1.000 2.0 4.50 +0.0 .996
1904 Plattsville - MLB RF 26 15 26 0 0 26 0 1.000 145.0 1.61 -0.2 1.036
1905 Plattsville - MLB 1B 10 7 52 2 5 56 2 .964 67.2 7.18 -0.5 .897
1905 Plattsville - MLB LF 8 5 12 0 0 12 0 1.000 49.2 2.17 +1.3 1.074
1905 Plattsville - MLB CF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.0 .997
1905 Plattsville - MLB RF 38 33 69 3 0 73 1 .986 290.2 2.23 -0.6 .964
1906 Plattsville - MLB 1B 18 17 135 5 9 141 1 .993 147.1 8.55 -0.1 .983
1906 Plattsville - MLB SS 1 0 0 0 0 1 1 .000 0.2 0.00 -0.5 .000
1906 Plattsville - MLB LF 30 19 49 1 1 51 1 .980 211.0 2.13 -1.7 .946
1906 Plattsville - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Plattsville - MLB RF 30 27 69 3 1 74 2 .973 250.2 2.59 -0.7 .960
1907 Plattsville - MLB 1B 5 5 35 3 2 38 0 1.000 41.0 8.34 -0.7 .869
1907 Plattsville - MLB LF 43 41 87 2 0 90 1 .989 369.2 2.17 +1.4 .990
1907 Plattsville - MLB CF 3 1 5 0 0 5 0 1.000 12.0 3.75 -0.6 .827
1907 Plattsville - MLB RF 18 16 49 1 0 51 1 .980 151.2 2.97 +1.1 1.037
1908 Plattsville - MLB 1B 27 24 194 7 21 204 3 .985 211.0 8.57 -0.6 .977
1908 Plattsville - MLB LF 16 12 29 2 0 31 0 1.000 127.0 2.20 -0.4 .981
1908 Plattsville - MLB RF 12 7 25 0 0 25 0 1.000 73.0 3.08 +1.2 1.033
1909 Plattsville - MLB C 1 0 5 1 0 6 0 1.000 5.0 10.80 +0.1 .000 0 2 1 50.0
1909 Plattsville - MLB 1B 20 19 141 6 8 147 0 1.000 168.1 7.86 -0.3 .994
1909 Plattsville - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1909 Plattsville - MLB LF 16 9 21 0 0 23 2 .913 87.1 2.16 +1.0 .979
1909 Plattsville - MLB CF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 .999
1909 Plattsville - MLB RF 31 25 51 3 0 54 0 1.000 236.0 2.06 -1.1 .976
1910 Plattsville - MLB 1B 4 4 23 2 4 25 0 1.000 34.0 6.62 -0.1 1.048
1910 Plattsville - MLB LF 6 2 7 0 0 7 0 1.000 23.1 2.70 -0.5 .979
1910 Plattsville - MLB CF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.3 .999
1910 Plattsville - MLB RF 7 5 15 1 0 16 0 1.000 48.0 3.00 -0.3 .998
1911 Capital - MLB 1B 1 1 6 1 2 7 0 1.000 8.0 7.88 +0.0 1.035
1911 Capital - MLB LF 2 1 0 0 0 0 0 .000 10.0 0.00 -0.2 .000
1911 Capital - MLB RF 4 3 7 0 0 7 0 1.000 21.0 3.00 +0.3 .991
1913 Tampico - MLB 1B 4 2 13 0 0 13 0 1.000 20.0 5.85 -0.3 1.039
1913 Capital - MLB 1B 4 1 8 1 0 9 0 1.000 17.0 4.76 +0.0 1.039
1913 Tampico - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1913 Tampico - MLB LF 3 0 1 0 0 1 0 1.000 10.0 0.90 -0.0 .984
1913 Tampico - MLB CF 2 2 8 0 0 8 0 1.000 18.0 4.00 +0.2 .000
1913 Tampico - MLB RF 7 3 7 0 0 7 0 1.000 42.0 1.50 -0.3 .992
1913 Capital - MLB RF 7 5 18 0 0 18 0 1.000 51.0 3.18 +0.3 .992
1914 Corpus Christi - AAA 1B 22 19 100 12 5 114 2 .982 155.0 6.50 -0.2 .998
1914 Corpus Christi - AAA LF 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.7 .489
1914 Corpus Christi - AAA RF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL C 1 0 5 1 0 6 0 1.000 5.0 10.80 +0.1 .000 0 2 1 50.0
TOTAL 1B 123 104 749 41 60 798 8 .990 924.1 7.69 -3.0 .972
TOTAL SS 1 0 0 0 0 1 1 .000 0.2 0.00 -0.5 .000
TOTAL LF 135 91 214 5 1 223 4 .982 935.2 2.11 +0.5 .976
TOTAL CF 9 7 23 0 0 23 0 1.000 59.0 3.51 -0.6 .956
TOTAL RF 182 139 336 11 1 351 4 .989 1311.0 2.38 -0.1 .989
PLAYER HISTORY
06/15/1900 Drafted in the 1900 first-year player draft by the Capital Congressmen. (Round 3, Pick 4, 46th overall pick).
08/10/1900 Signed a minor league contract with the Capital Congressmen organization with a signing bonus of $460,000.
01/01/1901 OSA scouting updated ratings (potential): Contact: 13 (49); Power: 16 (63); Eye: 29 (43).
04/01/1901 Named the #85 prospect in the CBL
04/27/1901 Injured (bruised knee),day-to-day for one week.
07/08/1901 Was selected to the 1901 Crypto Baseball League All-Star Futures Game.
12/07/1901 Was traded by the Capital Congressmen to the Plattsville Millstones, along with 3B Tom Satriano, 3B Ray Bates, and 2B George Strickland, in exchange for RP Colin Poche.
01/01/1902 OSA scouting updated ratings (potential): Contact: 26 (46); Power: 16 (59); Eye: 40 (43).
01/01/1903 OSA scouting updated ratings (potential): Contact: 30 (48); Power: 23 (62); Eye: 43 (46).
05/07/1903 Injured on 05/04/1903, diagnosed with a torn ligament in his thumb, will miss 2-3 months.
01/01/1904 OSA scouting updated ratings (potential): Contact: 59 (59); Power: 68 (68); Eye: 43 (46).
03/12/1904 Injured (viral infection),day-to-day for 4 days.
03/20/1904 Injured (knee contusion),day-to-day for one week.
03/24/1904 Suffered setback in recovery from injury, will miss another one week.
04/24/1904 Injured on 04/21/1904, diagnosed with a sprained ankle, will miss 2 weeks.
06/24/1904 Injured (hamstring soreness),day-to-day for one week.
11/19/1904 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/1905 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 67 (67); Eye: 45 (45).
05/13/1905 Injured (bruised thigh),day-to-day for 3 days.
11/19/1905 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/1906 OSA scouting updated ratings (potential): Contact: 39 (45); Power: 59 (59); Eye: 42 (42).
02/28/1906 Injured on 02/26/1906, diagnosed with a knee contusion, is day-to-day.
04/28/1906 Injured (sprained knee),day-to-day for 5 days.
07/01/1906 Injured (elbow contusion),day-to-day for 1-2 weeks.
11/20/1906 Received a 1-year contract through automatic renewal worth a total of $510,000.
01/01/1907 OSA scouting updated ratings (potential): Contact: 42 (48); Power: 53 (58); Eye: 43 (49).
06/13/1907 Injured on 06/12/1907, diagnosed with a knee sprain, is day-to-day.
11/02/1907 Signed a 1-year contract extension worth a total of $880,000 with the Plattsville Millstones organization.
01/01/1908 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 55 (55); Eye: 40 (40).
04/28/1908 Injured (fractured foot),out for 4 weeks.
11/02/1908 Signed a 1-year contract extension worth a total of $1,400,000 with the Plattsville Millstones organization.
01/01/1909 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 40 (40).
03/20/1909 Injured (conjunctivitis),day-to-day for 3 days.
11/03/1909 Signed a 1-year contract extension worth a total of $1,860,000 with the Plattsville Millstones organization.
01/01/1910 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 55 (55); Eye: 41 (41).
07/10/1910 Was selected to the 1910 Token Baseball All-Star Game.
09/05/1910 Wins the NFT South Player of the Week Award.
11/19/1910 Became a free agent.
01/01/1911 OSA scouting updated ratings (potential): Contact: 44 (44); Power: 55 (55); Eye: 40 (40).
03/05/1911 Signed a minor league contract with majors option with the Capital Congressmen organization.
05/01/1911 Did not elect for free agency and will remain in the Capital organization.
07/31/1911 Wins the NFT South Player of the Week Award.
08/12/1911 Injured on 08/11/1911, diagnosed with eye irritation, will not miss additional time.
11/23/1911 Became a free agent.
01/01/1912 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 57 (57); Eye: 42 (42).
03/07/1912 Signed a minor league contract with majors option with the Stoolbend Turtleheads organization.
05/01/1912 Did not elect for free agency and will remain in the Stoolbend organization.
06/01/1912 Wins the NFT North Batter of the Month Award.
07/07/1912 Was selected to the 1912 Token Baseball All-Star Game.
07/27/1912 Injured (strained groin),day-to-day for 3 weeks.
08/22/1912 Injured (groin tightness),day-to-day for one week.
11/20/1912 Became a free agent.
01/01/1913 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 58 (58); Eye: 42 (42).
03/07/1913 Signed a 1-year contract worth a total of $940,000 with the Tampico Stogies organization.
07/06/1913 Released by the Tampico Stogies.
07/18/1913 Signed a 1-year contract worth a total of $980,000 with the Capital Congressmen organization.
11/24/1913 Became a free agent.
01/01/1914 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 54 (54); Eye: 43 (43).
04/07/1914 Signed a minor league contract with majors option with the New Hampshire Pineapples organization.
05/01/1914 Did not elect for free agency and will remain in the New Hampshire organization.
05/06/1914 Injured (sprained knee),day-to-day for one week.
05/13/1914 Injured on 05/11/1914, diagnosed with an intercostal strain, will not miss additional time.
Wednesday, September 7th , 2022 - OOTP Baseball 23.6 Build 83