RF Raul Mondesi #89
Age: 34 | Bats: R | Throws: R | Morale: Angry
10/30/1909
RF RAUL MONDESI #89 - AGE: 34 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
19 31 12 1 0 2 8 2 8 .387 .424 .613 0 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 33 33 33 33
Gap 54 56 54 54
Power 50 52 50 50
Eye 33 34 32 33
Avoid K's 32 33 32 32
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 53
Errors: - 9 48
Arm: - 5 53
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 44
1st Base: - Center Field: 15
2nd Base: - Right Field: 48
3rd Base: -
       
RUN/BUNT
Running Speed: 21
Stealing Ability: 32
Baserunning Inst.: 24
Sacrifice Bunt: 7
Bunt for Hit: 28
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/13/1909 @ LAC Loss, 3-15 2 1 1 3 1 0 0 0
09/06/1909 @ GAR Win, 8-0 1 0 0 0 0 0 1 0
08/17/1909 @ NOR Loss, 3-10 1 0 1 0 0 0 0 0
08/09/1909 GAR Win, 13-4 0 0 0 0 0 0 0 0
08/02/1909 @ BLO Loss, 9-10 1 1 1 1 0 0 0 0
07/31/1909 RC Win, 5-4 3 1 2 2 1 0 1 0
07/30/1909 RC Win, 3-1 4 0 2 0 0 0 1 0
07/22/1909 PG Win, 11-2 0 0 0 0 0 1 0 0
07/07/1909 @ GAR Loss, 3-4 1 0 0 0 0 0 0 0
06/30/1909 BLO Win, 8-1 1 0 0 0 0 0 0 0
PERSONALITY
Birthday:03/12/1875
Born in:Unknown
Nationality:Dominican
Height:5' 11"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:12 Years, 115 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1895, 21st Pick in Round 1
TOKEN BASEBALL 1909 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 31 12 1 0 2 8 4 2 8 .387 .424 .613 1.037 .404 .226 156
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 33 0 1 0 0 0 0 19 3 0 1 0.0 7.6 10.24 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   6 3 1 0 0 2 1 2 0 0 0 0 .500 .625 .667 1.292
Versus Right   25 9 0 0 2 6 3 0 8 0 0 0 .360 .360 .600 .960
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
May   14 4 0 0 0 1 1 1 5 0 0 0 .286 .333 .286 .619
June   4 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500
July   8 4 0 0 1 2 1 1 2 0 0 0 .500 .556 .875 1.431
August   2 2 1 0 0 1 1 0 0 0 0 0 1.000 1.000 1.500 2.500
September   3 1 0 0 1 3 1 0 1 0 0 0 .333 .333 1.333 1.667
Career   250 68 8 0 21 47 36 16 73 1 0 2 .272 .320 .556 .876
Home   19 7 0 0 1 4 1 2 3 0 0 0 .368 .429 .526 .955
Road   12 5 1 0 1 4 3 0 5 0 0 0 .417 .417 .750 1.167
Grass   31 12 1 0 2 8 4 2 8 0 0 0 .387 .424 .613 1.037
Day   6 2 0 0 1 2 1 0 4 0 0 0 .333 .333 .833 1.167
Night   25 10 1 0 1 6 3 2 4 0 0 0 .400 .444 .560 1.004
As Starter   20 8 0 0 1 3 2 0 7 0 0 0 .400 .400 .550 .950
As Reliever / Substitution   11 4 1 0 1 5 2 2 1 0 0 0 .364 .462 .727 1.189
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1896 Bay City - CBL 21 28 55 11 1 0 1 3 7 4 1 1 16 0 0 .200 .262 .273 .535 55 61 -0.0
1897 Bay City - CBL 22 128 485 135 22 9 22 105 62 13 1 4 80 5 6 .278 .296 .497 .793 111 116 1.4
1898 Bay City - CBL 23 154 599 158 25 2 25 94 71 13 9 7 130 21 8 .264 .287 .437 .724 91 96 1.1
1899 Bay City - CBL 24 154 600 144 18 3 21 68 54 21 10 5 146 16 14 .240 .275 .385 .660 77 82 -0.1
1900 Bay City - CBL 25 151 578 143 37 2 19 77 76 18 8 4 115 18 11 .247 .278 .417 .695 86 92 0.5
1901 Bay City - CBL 26 149 577 145 32 6 26 76 68 17 2 3 143 18 8 .251 .274 .463 .737 101 107 2.3
1902 Pittsburgh - CBL 27 149 596 165 23 2 27 89 80 18 11 7 148 21 13 .277 .307 .458 .765 104 101 1.4
1903 Creepy Hollow - CBL 28 126 480 109 22 2 17 56 63 20 7 3 113 23 8 .227 .267 .388 .654 76 74 -0.0
1904 Pittsburgh - CBL 29 80 275 61 10 2 9 29 38 13 2 0 73 19 4 .222 .262 .371 .633 73 72 0.1
1905 New Hampshire - CBL 30 145 529 124 23 2 15 71 56 32 5 4 144 22 9 .234 .282 .371 .653 71 71 -1.0
1906 Baltimore - CBL 31 90 320 81 18 1 16 49 45 12 1 2 80 8 3 .253 .281 .466 .746 96 96 0.6
1907 Capital - CBL 32 37 67 15 3 0 4 10 8 3 0 0 16 1 0 .224 .257 .448 .705 87 88 -0.0
1908 Kansas City - CBL 33 18 48 10 1 0 1 6 5 4 1 2 7 1 2 .208 .273 .292 .564 57 56 -0.2
1908 Pittsburgh - CBL 33 18 25 5 1 0 0 1 1 4 0 0 3 0 0 .200 .310 .240 .550 56 28 -0.2
1908 Total - CBL 33 36 73 15 2 0 1 7 6 8 1 2 10 1 2 .205 .286 .274 .560 57 47 -0.4
Total CBL 1427 5234 1306 236 31 203 734 634 192 58 42 1214 173 86 .250 .282 .423 .704 88 91 5.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1903 Belle Fourche - AAA 28 9 25 2 0 0 1 2 1 1 0 0 10 1 0 .080 .115 .200 .315 -17 -17 -0.3
1904 Minneapolis - AAA 29 52 194 54 7 0 18 37 31 13 2 1 55 11 10 .278 .329 .593 .921 140 147 1.3
1909 Minneapolis - AAA 34 19 31 12 1 0 2 8 4 2 0 0 8 0 1 .387 .424 .613 1.037 162 156 0.3
Total NFT 80 250 68 8 0 21 47 36 16 2 1 73 12 11 .272 .320 .556 .876 127 132
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1895 Bay City - CBL 20 5 20 1 0 0 1 1 2 1 0 0 13 0 0 .050 .095 .200 .295 -19 -15 -0.2
1900 Bay City - CBL 25 5 19 1 1 0 0 1 2 1 0 0 7 0 0 .053 .100 .105 .205 -44 -39 -1.2
Total CBL 10 39 2 1 0 1 2 4 2 0 0 20 0 0 .051 .098 .154 .251 -31 -27
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1896 Bay City - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1896 Bay City - MLB SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.046
1896 Bay City - MLB LF 6 0 4 0 0 4 0 1.000 22.0 1.64 +0.0 .988
1896 Bay City - MLB CF 9 9 21 2 1 23 0 1.000 79.0 2.62 -0.0 .955
1896 Bay City - MLB RF 6 0 0 0 0 0 0 .000 11.0 0.00 -0.6 .000
1897 Bay City - MLB LF 10 7 15 0 0 15 0 1.000 63.0 2.14 -0.4 .934
1897 Bay City - MLB CF 103 101 371 13 6 390 6 .985 899.2 3.84 -11.7 .951
1897 Bay City - MLB RF 6 5 13 0 0 14 1 .929 43.0 2.72 -0.1 1.003
1898 Bay City - MLB LF 7 6 15 1 0 18 2 .889 54.0 2.67 -0.5 .926
1898 Bay City - MLB CF 23 14 58 2 1 61 1 .984 143.0 3.78 -0.7 .981
1898 Bay City - MLB RF 132 132 309 12 1 325 4 .988 1130.1 2.56 +0.8 1.002
1899 Bay City - MLB LF 7 3 15 0 0 15 0 1.000 38.0 3.55 +0.8 1.051
1899 Bay City - MLB CF 78 74 236 12 1 250 2 .992 682.1 3.27 -2.5 .994
1899 Bay City - MLB RF 76 74 190 4 0 194 0 1.000 642.0 2.72 +2.1 1.010
1900 Bay City - MLB 2B 1 1 3 3 1 6 0 1.000 10.0 5.40 -0.1 1.033
1900 Bay City - MLB LF 4 4 8 0 0 8 0 1.000 39.0 1.85 -0.2 .982
1900 Bay City - MLB CF 143 143 431 14 2 451 6 .987 1273.0 3.15 -7.4 .980
1900 Bay City - MLB RF 4 3 6 0 0 6 0 1.000 21.0 2.57 -0.0 .988
1901 Bay City - MLB LF 3 3 7 0 0 7 0 1.000 27.0 2.33 +1.0 1.372
1901 Bay City - MLB CF 146 143 453 10 2 464 1 .998 1264.0 3.30 +0.9 .993
1902 Pittsburgh - MLB RF 149 149 384 10 0 400 6 .985 1325.2 2.67 +4.0 1.009
1903 Creepy Hollow - MLB LF 13 13 42 1 0 43 0 1.000 112.0 3.46 +0.5 1.001
1903 Creepy Hollow - MLB CF 44 43 140 5 1 146 1 .993 374.1 3.49 +0.9 .000
1903 Creepy Hollow - MLB RF 73 60 159 4 1 164 1 .994 540.1 2.71 -2.4 1.007
1904 Pittsburgh - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1904 Pittsburgh - MLB LF 7 7 20 0 0 20 0 1.000 67.2 2.66 +1.0 .979
1904 Pittsburgh - MLB CF 3 3 5 0 0 5 0 1.000 26.1 1.71 -0.1 .996
1904 Pittsburgh - MLB RF 39 37 78 4 0 83 1 .988 335.0 2.20 +1.1 1.034
1905 New Hampshire - MLB C 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .000 1 0 0 0.0
1905 New Hampshire - MLB LF 4 4 10 1 0 11 0 1.000 34.0 2.91 +0.9 1.107
1905 New Hampshire - MLB CF 4 3 8 0 0 8 0 1.000 29.0 2.48 +0.2 .887
1905 New Hampshire - MLB RF 128 123 289 11 2 300 0 1.000 1088.0 2.48 -1.2 .999
1906 Baltimore - MLB SS 1 0 1 1 2 2 0 1.000 5.0 3.60 +0.0 1.039
1906 Baltimore - MLB CF 3 1 3 0 0 3 0 1.000 11.0 2.45 -0.1 .991
1906 Baltimore - MLB RF 72 68 152 7 0 161 2 .988 617.0 2.32 -3.2 1.024
1907 Capital - MLB LF 5 0 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
1907 Capital - MLB CF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.4 .992
1907 Capital - MLB RF 12 8 13 1 0 14 0 1.000 76.2 1.64 -0.8 .990
1908 Kansas City - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1908 Pittsburgh - MLB LF 1 0 1 0 0 2 1 .500 4.0 2.25 -0.7 .491
1908 Kansas City - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1908 Pittsburgh - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1908 Kansas City - MLB RF 16 13 38 1 0 39 0 1.000 117.1 2.99 -0.2 .988
1908 Pittsburgh - MLB RF 11 2 14 0 0 14 0 1.000 45.0 2.80 +0.3 .988
1909 Minneapolis - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1909 Minneapolis - AAA LF 6 2 4 0 0 4 0 1.000 23.0 1.57 +0.0 .972
1909 Minneapolis - AAA RF 8 2 7 0 0 7 0 1.000 28.0 2.25 +0.1 .992
TOTAL C 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .000 1 0 0 0.0
TOTAL 2B 1 1 3 3 1 6 0 1.000 10.0 5.40 -0.1 1.033
TOTAL SS 3 0 1 2 2 3 0 1.000 9.0 3.00 +0.1 1.043
TOTAL LF 73 49 141 3 0 147 3 .980 492.2 2.63 +2.2 .997
TOTAL CF 557 535 1730 58 14 1805 17 .991 4790.2 3.36 -20.3 .980
TOTAL RF 732 676 1652 54 4 1721 15 .991 6020.1 2.55 -0.1 1.007
PLAYER HISTORY
06/15/1895 Drafted in the 1895 first-year player draft by the Bay City Bluebirds. (Round 1, Pick 21, 21st overall pick).
06/21/1895 Signed a minor league contract with the Bay City Bluebirds organization with a signing bonus of $2,000,000.
06/29/1895 Named the #15 prospect in the CBL
10/28/1895 Named the #28 prospect in the CBL
01/01/1896 OSA scouting updated ratings (potential): Contact: 31 (67); Power: 50 (78); Eye: 33 (33).
04/01/1896 Named the #28 prospect in the CBL
01/01/1897 OSA scouting updated ratings (potential): Contact: 67 (67); Power: 69 (73); Eye: 16 (28).
04/03/1897 Injured (knee soreness),day-to-day for 5 days.
04/22/1897 Injured (knee contusion),day-to-day for 1-2 weeks.
05/10/1897 Wins the CBL BTC Player of the Week Award.
05/19/1897 Injured (knee soreness),day-to-day for 3 days.
06/28/1897 Injured (sinus infection),day-to-day for 2 days.
07/07/1897 Was selected to the 1897 Crypto Baseball League All-Star Game.
11/18/1897 Received a 1-year contract through automatic renewal worth a total of $2,400,000.
01/01/1898 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 65 (67); Eye: 21 (25).
04/21/1898 Goes 5-5 against the Pittsburgh Crawdads, with 1 2B, 1 RBI and 2 R.
11/18/1898 Received a 1-year contract through arbitration worth a total of $3,150,000.
01/01/1899 OSA scouting updated ratings (potential): Contact: 56 (57); Power: 66 (69); Eye: 22 (27).
05/09/1899 Injured (mild shoulder strain),day-to-day for 1-2 weeks.
11/19/1899 Received a 1-year contract through arbitration worth a total of $4,620,000.
01/01/1900 OSA scouting updated ratings (potential): Contact: 57 (57); Power: 63 (66); Eye: 23 (23).
08/18/1900 Injured (bruised thumb),day-to-day for 2 days.
08/30/1900 Injured (hip flexor strain),day-to-day for 2 days.
11/19/1900 Received a 1-year contract through arbitration worth a total of $5,775,000.
01/01/1901 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 69 (69); Eye: 24 (24).
08/03/1901 Suspended 2 games after ejection following arguing a strike call.
11/20/1901 Became a free agent.
01/01/1902 OSA scouting updated ratings (potential): Contact: 51 (59); Power: 70 (70); Eye: 27 (27).
01/21/1902 Signed a minor league contract with majors option with the Pittsburgh Crawdads organization.
05/13/1902 Injured (groin soreness),day-to-day for 1 day.
07/25/1902 Injured (sore hamstring),day-to-day for 1 day.
11/18/1902 Became a free agent.
01/01/1903 OSA scouting updated ratings (potential): Contact: 41 (56); Power: 67 (67); Eye: 41 (41).
04/04/1903 Signed a 1-year contract worth a total of $760,000 with the Creepy Hollow Vampires organization.
08/27/1903 Injured (bruised elbow),day-to-day for one week.
11/22/1903 Became a free agent.
01/01/1904 OSA scouting updated ratings (potential): Contact: 41 (55); Power: 66 (66); Eye: 47 (47).
02/10/1904 Signed a minor league contract with majors option with the Pittsburgh Crawdads organization.
11/19/1904 Became a free agent.
01/01/1905 OSA scouting updated ratings (potential): Contact: 39 (57); Power: 65 (65); Eye: 51 (51).
02/02/1905 Signed a minor league contract with majors option with the New Hampshire Pineapples organization.
05/15/1905 Injured (sore shoulder),day-to-day for one week.
11/19/1905 Became a free agent.
01/01/1906 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 66 (66); Eye: 49 (49).
03/07/1906 Signed a 1-year contract worth a total of $910,000 with the Baltimore Nordiques organization.
04/16/1906 Injured (sore thumb),day-to-day for 1 day.
11/20/1906 Became a free agent.
01/01/1907 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 63 (63); Eye: 46 (46).
03/24/1907 Signed a minor league contract with majors option with the Capital Congressmen organization.
08/30/1907 Released by the Capital Congressmen.
09/04/1907 Signed a 1-year contract worth a total of $940,000 with the Capital Congressmen organization.
11/21/1907 Became a free agent.
01/01/1908 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 57 (57); Eye: 49 (49).
03/11/1908 Signed a 1-year contract worth a total of $940,000 with the Kansas City Regents organization.
04/25/1908 Injured on 04/24/1908, diagnosed with a strained back muscle, is day-to-day.
06/14/1908 Released by the Kansas City Regents.
06/18/1908 Signed a minor league contract ($42,000 bonus) with the Pittsburgh Crawdads organization.
10/11/1908 Released by the Pittsburgh Crawdads.
01/01/1909 OSA scouting updated ratings (potential): Contact: 32 (32); Power: 50 (50); Eye: 37 (37).
04/25/1909 Signed a minor league contract with majors option with the Pittsburgh Crawdads organization.
05/01/1909 Did not elect for free agency and will remain in the Pittsburgh organization.
LEADERBOARD APPEARANCES
Year GS Rank
1898 153 7
1899 151 7
Year AB Rank
1898 599 10
1899 600 6
Year K Rank
1899 146 9
1902 148 9
Year 2B Rank
1900 37 10
Year 3B Rank
1897 9 4
1901 6 2
Year RBI Rank
1897 105 10
Year IBB Rank
1902 5 4
Year SF Rank
1898 7 7
1902 7 5
Tuesday, August 16th , 2022 - OOTP Baseball 23.6 Build 83