TOKEN BASEBALL
PITCHING REPORT
05/01/1937
 
NORTHERN LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Indianapolis Bombers 12 5 .706 - 4.14 4 152.0 140 73 70 27 39 187 .241 5 0
Augusta Orioles 12 5 .706 - 3.24 3 155.2 138 61 56 19 47 179 .233 2 3
Richmond Baycats 9 8 .529 3 5.07 6 151.0 149 87 85 22 50 164 .256 0 0
Winston-Salem Conquest 8 9 .471 4 3.44 4 149.1 127 59 57 19 34 191 .229 1 0
Harrogate-Shawanee Blasters 8 9 .471 4 4.38 4 150.0 138 76 73 23 65 169 .244 0 0
Rochester Victory 7 10 .412 5 5.85 4 150.2 182 108 98 43 42 161 .296 0 0
NORTHERN LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Nashville Nightowls 11 6 .647 - 4.47 4 151.0 171 81 75 24 56 182 .282 1 1
San Antonio Headhunters 10 7 .588 1 3.76 5 155.2 141 70 65 26 49 179 .237 2 2
Corpus Christi Wild Horses 9 8 .529 2 3.87 4 151.0 134 68 65 27 34 172 .237 2 1
Anchorage Earthquakes 7 10 .412 4 4.67 3 156.0 149 90 81 33 53 201 .247 1 0
Plano Valiants 7 10 .412 4 5.29 1 148.0 176 96 87 29 31 147 .295 0 1
Austin Bats 2 15 .118 9 8.28 1 150.0 223 147 138 40 76 144 .347 0 1
NORTHERN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.70 43 1820.1 1868 1016 950 332 576 2076 .263 14 9
SOUTHERN LEAGUE EAST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Norfolk Nuggets 9 8 .529 - 4.22 4 149.1 135 77 70 29 31 158 .237 3 1
Lacoochee Funky Knuckles 9 8 .529 - 5.01 5 151.0 153 87 84 30 48 149 .263 0 1
Bloomingburg Jungle Cats 8 9 .471 1 3.93 5 155.2 146 70 68 16 54 178 .245 0 0
Rocket City Trash Pandas 7 10 .412 2 4.82 0 155.0 166 97 83 35 39 186 .270 4 0
Peapack & Gladstone Poison Toads 7 10 .412 2 4.86 2 152.0 162 91 82 35 50 164 .268 0 1
Milwaukee Saxons 6 11 .353 3 4.40 3 151.1 165 88 74 31 37 155 .276 0 1
SOUTHERN LEAGUE WEST DIVISION PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Chula Vista Flying Squirrels 14 3 .824 - 4.00 9 150.2 144 70 67 24 48 153 .250 0 0
Belle Fourche Senators 10 7 .588 4 3.56 3 149.0 137 70 59 18 47 189 .241 4 1
Cedar Grove Renegades 10 7 .588 4 4.34 3 157.2 157 79 76 18 31 180 .255 1 1
Minneapolis Crawdads 9 8 .529 5 4.71 5 151.0 153 82 79 29 52 150 .259 2 1
Phoenix Barracudas 7 10 .412 7 5.44 2 150.2 180 94 91 31 38 139 .296 5 0
Garland Cougars 6 11 .353 8 4.59 2 147.0 140 76 75 25 43 121 .252 1 0
SOUTHERN LEAGUE TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.49 43 1820.1 1838 981 908 321 518 1922 .260 20 7
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110