CRYPTO BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
05/01/1937
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Joe Sullivan Chicago 22 2B 100 54 39 61 51 AAA .365 2 12
2 Hughie Jennings San Francisco 21 SS 88 37 39 71 50 MLB .297 0 0
3 Luke Appling New York 24 SS 80 34 79 58 64 MLB .340 3 10
4 Shawn Green Creepy Hollow 19 LF 65 85 59 18 55 AAA .157 3 7
5 Jeff Burroughs St. Louis 23 LF 71 77 74 16 53 AAA .203 2 7
6 Rusty Staub Los Angeles 24 1B 82 66 69 5 46 AAA .259 1 5
9 Bob Watson San Francisco 20 1B 93 61 56 5 54 AAA .273 3 8
10 John Stone Hoboken 21 LF 62 76 60 33 51 AAA .308 5 14
12 Jim Landis Creepy Hollow 23 LF 52 53 66 68 93 MLB .000 0 0
13 Anthony Rizzo Los Angeles 20 1B 54 74 64 43 56 AAA .000 0 0
14 Jim Greengrass Plattsville 24 LF 62 76 44 17 50 MLB .290 1 4
16 Andrew Benintendi Stoolbend 20 LF 67 52 68 44 52 AAA .373 3 14
18 Jim Northrup Roswell 23 CF 65 69 52 55 50 AAA .196 2 4
20 John Stearns Tampico 22 C 47 49 58 52 46 MLB .154 1 2
21 Jose Guillen Myrtle Beach 19 LF 60 65 31 12 27 AAA .281 2 9
22 Al Cowens Hoboken 23 CF 62 67 37 69 22 AAA .188 1 5
23 Mike Hegan Pittsburgh 25 LF 47 63 82 55 55 MLB .250 1 1
25 John Anderson Bay City 20 LF 48 73 22 100 52 AAA .333 10 18
26 Dib Williams Chicago 20 SS 40 55 51 24 60 MLB .261 4 7
28 Rick Dempsey Kansas City 22 C 42 53 65 4 44 AAA .308 0 9
30 Wes Covington Albany 23 LF 56 70 40 14 54 AAA .250 1 4
35 Greg Norton Creepy Hollow 22 2B 40 60 62 42 49 AAA .255 5 17
38 Lucas Duda Kansas City 23 LF 44 72 60 3 52 AAA .345 4 14
39 Josh Willingham Liberty City 25 C 45 69 67 8 41 AAA .209 2 6
41 Pepe Mangual Boston 19 LF 46 48 74 72 51 AAA .228 4 11
45 Mike Bordick Myrtle Beach 24 2B 49 44 45 39 66 AAA .267 1 5
55 Johnny Logan Grizzly Gulch 23 SS 52 50 44 4 49 AAA .259 1 7
57 Tim McCarver New York 22 C 51 40 43 4 44 AAA .246 3 4
58 George Thomas Myrtle Beach 21 CF 45 54 46 33 50 AAA .196 2 6
62 Mike Easler Mudville 23 LF 69 69 43 3 51 AAA .213 1 6
64 Tony Solaita Creepy Hollow 23 1B 50 68 70 4 52 AAA .208 1 8
68 Mike Vail Bay City 22 LF 54 53 29 7 51 AAA .324 9 16
69 Eddie Murphy Myrtle Beach 19 RF 56 17 64 74 44 AAA .333 4 8
74 Kole Calhoun Los Angeles 23 LF 45 65 59 33 50 AAA .000 0 0
80 Billy Lush Mudville 21 CF 40 57 85 88 17 MLB .000 0 0
81 Dan Graham Creepy Hollow 24 C 39 72 38 3 42 MLB .215 3 6
89 Alex Escobar Hoboken 24 CF 43 56 58 20 16 AAA .222 6 11
90 Johnny Blanchard Plattsville 26 RF 37 75 55 4 44 AAA .207 3 10
91 Leonys Martin Los Angeles 24 CF 41 43 46 99 49 AAA .182 1 2
92 Xavier Nady Capital 23 LF 48 57 37 33 52 MLB .333 0 2
93 Ray Morehart Capital 24 2B 41 13 72 52 53 AAA .317 1 7
94 Denny Hocking Boston 22 2B 44 31 50 4 51 AAA .236 2 6
97 Hugh High Creepy Hollow 25 CF 45 26 72 69 48 AAA .346 1 5
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
7 Randy Wolf Roswell 22 SP 72 40 61 MLB 3-3 5.52 44.0 51 18 51
8 Mike Cuellar New York 23 SP 62 52 67 AAA 0-1 7.50 24.0 33 8 8
11 Rollie Fingers Roswell 22 SP 60 46 65 MLB 0-2 5.14 14.0 16 2 13
15 Greg Hibbard Stoolbend 23 SP 39 77 71 MLB 0-0 .00 0.0 0 0 0
17 Slim Harriss Chicago 22 SP 65 35 61 MLB 1-4 5.08 44.1 48 11 33
19 Josh Towers Myrtle Beach 23 SP 34 37 91 AAA 1-2 9.00 20.0 34 3 14
24 Kolby Allard New York 21 SP 50 47 50 AAA 0-5 4.97 38.0 40 16 43
27 Mark Buehrle Los Angeles 20 RP 51 44 80 AAA 3-0 2.93 15.1 14 3 18
29 Troy Patton Plattsville 22 CL 52 46 83 AAA 0-2 13.50 5.1 12 5 8
31 Philip Humber San Francisco 22 CL 77 48 69 AAA 1-0 2.70 6.2 5 2 8
32 Kevin Morton Boston 21 SP 39 38 40 MLB 2-1 2.97 30.1 30 6 23
33 Sun-Woo Kim Stoolbend 22 CL 55 100 70 MLB 1-2 5.79 9.1 9 2 6
34 John Skopec Myrtle Beach 21 SP 53 42 27 MLB 3-2 5.53 42.1 49 25 38
36 Steve Wilson Stoolbend 22 CL 62 70 53 AAA 0-0 .84 10.2 11 2 5
37 Mark Eichhorn Los Angeles 23 RP 63 48 73 AAA 3-0 2.45 18.1 13 7 20
40 Harry Byrd Boston 24 RP 64 47 66 AAA 0-0 9.00 2.0 3 0 1
42 Jeff Sellers Tampico 21 SP 57 38 40 AAA 2-0 2.78 32.1 24 8 48
43 Jim Golden St. Louis 25 RP 53 40 61 MLB 0-0 1.12 8.0 5 3 7
44 Bob Smith Creepy Hollow 25 RP 57 95 44 MLB 0-0 .00 7.1 6 3 3
46 Rafael Perez Bay City 23 RP 64 63 59 MLB 1-0 4.91 3.2 2 2 5
47 Mike Boddicker Los Angeles 23 RP 67 35 63 AAA 0-0 5.11 12.1 11 6 11
48 Dick Kelley Beacontown 24 CL 63 80 35 AAA 1-0 .00 9.2 3 4 16
49 John Pacella Myrtle Beach 20 RP 83 85 27 AAA 0-0 2.45 7.1 5 2 8
50 Greg Minton Grizzly Gulch 22 CL 36 91 64 AAA 0-3 4.82 9.1 16 1 10
51 Phil Bickford Creepy Hollow 24 RP 64 37 70 MLB 1-0 3.00 3.0 2 1 0
52 Phil Ortega Roswell 20 RP 71 30 64 MLB 0-0 27.00 0.1 2 2 0
53 Rich Bordi Chicago 20 RP 58 39 67 AAA 1-1 9.64 4.2 6 3 6
54 Darold Knowles Mudville 22 CL 50 58 40 AAA 1-1 9.58 10.1 14 7 17
56 Charlie Hough Grizzly Gulch 23 RP 65 39 46 AAA 1-0 9.00 6.0 9 3 6
59 James Russell Roswell 24 RP 48 39 75 AAA 0-0 9.00 3.0 7 0 4
60 Tom Urbani San Francisco 25 RP 52 35 53 MLB 0-1 4.32 8.1 11 2 6
61 Ira Hutchinson New York 22 RP 38 76 44 AAA 0-0 7.71 2.1 3 1 2
63 Michael Feliz Myrtle Beach 21 RP 75 30 46 MLB 1-0 1.93 4.2 3 0 3
65 Dutch Ulrich St. Louis 24 SP 45 45 82 AAA 1-1 1.38 13.0 7 0 7
66 Ryan Sherriff Beacontown 25 RP 44 71 42 AAA 0-0 5.62 8.0 8 1 9
67 Bill Short New York 22 RP 49 58 41 AAA 0-4 20.83 11.2 30 15 12
70 Ron Villone Plattsville 25 RP 71 42 39 AAA 0-0 3.38 2.2 3 3 3
71 Jarlin Garcia Albany 26 CL 55 39 58 AAA 0-0 5.68 6.1 3 2 9
72 Roger Denzer New Hampshire 24 SP 42 31 73 AAA 2-2 3.14 28.2 20 5 29
73 John Snyder Pittsburgh 23 RP 48 31 50 MLB 0-0 .00 0.0 0 0 0
75 Mike Ignasiak New York 25 RP 52 42 48 AAA 0-0 2.95 18.1 16 12 24
76 Horacio Pina Plattsville 22 CL 66 97 43 MLB 0-2 7.71 7.0 8 7 7
77 Horacio Ramirez Albany 23 SP 39 35 41 AAA 1-1 2.57 28.0 26 8 35
78 Jim Willis Mudville 25 RP 31 80 40 AAA 3-0 .00 15.2 3 7 20
79 Luis Mendoza Capital 24 RP 45 40 52 AAA 1-0 2.25 12.0 14 4 9
82 Frank Herrmann Roswell 24 RP 29 37 79 AAA 0-0 .00 1.2 2 0 1
83 Roger Bowman Baltimore 21 RP 70 32 31 AAA 0-0 7.71 2.1 4 1 5
84 Ray Moss Kansas City 24 RP 52 38 52 AAA 0-2 8.40 15.0 29 3 11
85 Jim Shellenback Baltimore 22 RP 38 45 43 AAA 0-0 6.10 10.1 10 5 10
86 Tom McCarthy Boston 22 SP 35 46 38 MLB 2-2 4.28 40.0 34 23 33
87 David Lundquist Creepy Hollow 25 RP 53 45 37 AAA 0-0 .00 0.2 0 0 1
88 Gil Heredia Liberty City 25 RP 46 34 63 AAA 0-0 .00 0.0 0 0 0
95 Rich Barnes Kansas City 22 RP 20 82 44 AAA 1-1 3.18 11.1 7 5 13
96 Randy Bockus Roswell 24 RP 41 40 57 AAA 0-0 5.40 1.2 5 2 1
98 Peter Lambert Boston 23 SP 30 38 48 AAA 2-2 4.05 26.2 22 8 28
99 Nick Regilio Roswell 24 RP 53 41 38 AAA 0-0 .00 0.0 0 0 0
100 Valerio de los Santos Albany 25 RP 48 35 58 AAA 0-2 3.48 10.1 8 2 13
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110