CRYPTO BASEBALL LEAGUE
TEAM POWER RANKINGS
05/01/1937
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) New York 165 o 24-4 .857 .275 2.28 22-6 2
2nd (3rd) Los Angeles 130 + 19-9 .679 .256 3.05 18-10 1
3rd (8th) Baltimore 128 ++ 18-10 .643 .282 3.76 16-12 2
4th (4th) Beacontown 127 o 19-9 .679 .283 3.58 18-10 1
5th (2nd) Grizzly Gulch 127 -- 19-9 .679 .300 3.53 19-9 0
6th (6th) Liberty City 117 o 18-10 .643 .278 3.26 17-11 1
7th (9th) New Hampshire 108 + 17-11 .607 .259 3.77 16-12 1
8th (11th) Kansas City 103 ++ 15-13 .536 .268 3.98 17-11 -2
9th (5th) Stoolbend 102 -- 16-12 .571 .269 4.12 15-13 1
10th (7th) Plattsville 95 -- 15-13 .536 .261 3.40 16-12 -1
11th (15th) Tampico 91 ++ 13-15 .464 .252 4.55 12-16 1
12th (10th) Capital 87 - 14-14 .500 .272 4.33 14-14 0
13th (19th) Hoboken 87 ++ 13-15 .464 .258 4.41 14-14 -1
14th (17th) Mudville 84 ++ 13-15 .464 .234 3.56 13-15 0
15th (12th) Pittsburgh 83 -- 14-14 .500 .271 4.77 14-14 0
16th (14th) Creepy Hollow 78 - 12-16 .429 .245 3.84 14-14 -2
17th (16th) Myrtle Beach 78 - 12-16 .429 .228 4.44 11-17 1
18th (20th) San Francisco 78 + 12-16 .429 .261 3.77 14-14 -2
19th (18th) Roswell 75 - 12-16 .429 .237 3.90 12-16 0
20th (13th) Boston 66 -- 12-16 .429 .267 4.51 13-15 -1
21st (22nd) Albany 53 + 9-19 .321 .281 5.36 11-17 -2
22nd (21st) Chicago 38 - 8-20 .286 .235 4.83 9-19 -1
23rd (24th) Bay City 34 + 7-21 .250 .198 5.20 6-22 1
24th (23rd) St. Louis 20 - 5-23 .179 .245 5.80 8-20 -3
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110