CRYPTO BASEBALL LEAGUE
04/01/1937
 
BITCOIN PREDICTED STANDINGS CASH
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
San Francisco Owls 94 68 .580 - 763 .254 199 117 709 4.00 1300 469
Plattsville Millstones 93 69 .574 1 776 .268 199 118 670 3.67 1556 402
Kansas City Regents 87 75 .537 7 850 .273 243 160 766 4.38 1352 498
Hoboken Zephyrs 84 78 .519 10 808 .268 195 108 781 4.46 1253 427
Los Angeles Thunder Ducks 67 95 .414 27 621 .228 210 40 786 4.21 1425 353
Myrtle Beach Mermen 67 95 .414 27 667 .238 142 74 774 4.23 1145 434
BITCOIN PREDICTED STANDINGS LITE
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Pittsburgh Crawdads 87 75 .537 - 846 .275 212 211 763 4.32 1314 480
Stoolbend Turtleheads 86 76 .531 1 745 .273 136 118 689 3.88 1423 452
Capital Congressmen 84 78 .519 3 836 .265 239 168 789 4.54 1306 447
Beacontown Beavers 82 80 .506 5 759 .261 182 92 760 4.11 1646 327
Bay City Bluebirds 76 86 .469 11 692 .240 209 35 735 4.07 1125 473
Roswell Greys 67 95 .414 20 697 .248 168 93 839 4.72 1264 487
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
B. Lange, CF PIT 154 611 28 88 122 .313 .391 .529
C. Hickman, RF CAP 151 612 51 132 15 .278 .311 .585
F. Schulte, RF KC 157 616 47 118 33 .305 .341 .604
P. Reiser, RF PIT 153 621 24 114 4 .325 .380 .517
X. Bogaerts, 3B KC 151 620 26 103 7 .324 .374 .508
D. Murphy, RF PIT 162 634 38 118 31 .297 .359 .544
Z. Wheat, LF BB 157 588 37 108 19 .298 .357 .553
F. Merkle, 1B CAP 149 610 43 127 38 .275 .323 .554
L. Doyle, 2B HOB 155 602 35 117 24 .291 .360 .545
A. Dawson, LF CAP 151 580 37 91 20 .293 .333 .552
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
A. Mamaux PLM 32 18 12 0 3.11 266.0 227 77 302 10.22
P. Martinez BB 33 15 12 0 3.81 267.0 246 40 344 11.60
M. Mussina CAP 33 21 11 0 3.93 263.2 257 57 266 9.08
L. McWilliams PLM 33 17 11 0 3.23 264.2 239 54 293 9.96
P. Roe BB 33 17 9 0 3.51 258.2 258 40 279 9.71
J. Wertz SF 34 19 11 0 3.48 276.2 253 55 222 7.22
B. Hallahan KC 35 18 14 0 3.91 285.2 266 96 326 10.27
K. Chase TUR 33 15 14 0 3.60 262.2 225 91 271 9.29
H. White CAP 34 16 14 0 3.61 274.0 264 86 237 7.78
A. Joss TUR 32 15 13 0 3.32 263.0 247 57 241 8.25
ETHEREUM PREDICTED STANDINGS CLASSIC
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
New York Knights 107 55 .660 - 811 .280 187 100 590 3.27 1452 305
Liberty City Cocks 92 70 .568 15 866 .279 210 197 737 4.20 1394 435
Boston Boomers 80 82 .494 27 825 .276 208 128 859 4.91 1174 554
Tampico Stogies 79 83 .488 28 865 .282 192 62 848 4.77 1202 405
Albany Senators 68 94 .420 39 727 .262 170 110 859 4.87 1155 442
Creepy Hollow Vampires 68 94 .420 39 739 .267 166 98 864 4.78 1096 473
ETHEREUM PREDICTED STANDINGS DOGE
Team W L PCT GB Runs AVG HR SB Runs against ERA K BB
Mudville Nine 94 68 .580 - 842 .265 215 179 756 4.24 1144 384
Grizzly Gulch No Soxs 91 71 .562 3 806 .282 175 192 714 4.02 1494 489
New Hampshire Pineapples 89 73 .549 5 754 .260 162 138 696 3.92 1295 365
Baltimore Nordiques 74 88 .457 20 781 .270 160 187 804 4.53 1025 418
St. Louis Wolves 74 88 .457 20 699 .263 123 95 803 4.64 1150 428
Chicago Charcoal Kings 58 104 .358 36 713 .262 170 66 898 5.08 1192 390
TOP HITTERS
Player Team G AB HR RBI SB AVG OBP SLG
M. Betts, CF CH 154 597 33 103 20 .327 .393 .563
E. Konetchy, 1B BAL 158 589 39 123 38 .289 .363 .557
C. Blackmon, RF TAM 155 637 24 104 2 .330 .366 .516
B. Harper, LF GG 149 569 32 100 19 .313 .415 .543
R. Chapman, 2B LC 153 557 19 73 44 .309 .390 .494
S. Garvey, 1B GG 159 658 25 103 4 .318 .337 .502
D. Winfield, RF NYK 144 574 31 111 16 .322 .363 .554
W. Adames, 2B TAM 153 611 29 105 4 .304 .379 .499
B. Keister, SS MUD 158 605 31 122 32 .294 .328 .529
C. Reynolds, LF LC 148 578 30 107 19 .304 .352 .529
TOP PITCHERS
Player Team G W L S ERA IP HA BB K K/9
M. Lanier NYK 33 22 7 0 2.48 275.2 226 59 288 9.40
B. Gibson NYK 32 19 7 0 2.83 266.2 217 59 307 10.36
G. Peters NYK 33 21 8 0 3.14 275.1 240 60 274 8.96
C. Rodon GG 41 21 14 0 3.83 321.2 287 131 362 10.13
B. Wallace NH 34 16 13 0 3.36 273.0 258 69 252 8.31
H. Krause LC 35 17 10 0 3.54 284.2 268 63 339 10.72
H. Wiltse NYK 32 19 9 0 3.35 263.2 239 49 240 8.19
S. Reynolds NH 34 18 13 0 3.82 268.1 254 55 256 8.59
G. Swindell STL 33 15 12 0 3.44 259.1 245 47 243 8.43
C. Case BAL 35 18 13 0 3.72 276.0 294 72 228 7.43
Wednesday, March 15th , 2023 - OOTP Baseball 23.10 Build 110