First Base Coach John Farrell
05/01/1937
PERSONAL DETAIL
First NameJohn
Last NameFarrell
Nickname
Age62
Date of Birth12/04/1874
Born inCovington, KY
NationalityAmerican
Height5' 10"
Weight165 lbs
Normal OccupationBase Coach
ReputationUnproven
Team
CONTRACT STATUS
Salary$0
Duration Left0 Years
MANAGING RATINGS
PersonalityNormal
Manager Style-
COACHING RATINGS
Hitting Coach FocusPower
Pitching Coach FocusGroundballers
SCOUTING RATINGS
Scout MajorsInexperienced
Scout MinorsInexperienced
International ScoutingPoor
Scout AmateursInexperienced
ProjectionFavor Tools
DOCTOR RATINGS
Heal ArmsUnproven
Heal LegsUnproven
Heal BackUnproven
Heal OtherUnproven
Prevent Arm Inj.Unproven
Prevent Leg Inj.Unproven
Prevent Back Inj.Unproven
Prevent Other Inj.Unproven
Fatigue RecoveryUnproven
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
1924 CBL Bay City Third Base Coach 162 75 87 .463 3rd -
1925 CBL Bay City Third Base Coach 162 78 84 .481 4th -
1926 CBL Bay City Third Base Coach 162 91 71 .562 2nd WON World Series
1927 CBL Bay City Third Base Coach 162 87 75 .537 3rd WON World Series
1928 CBL Bay City Third Base Coach 163 93 70 .571 1st Made Playoffs
1929 CBL Bay City Third Base Coach 162 81 81 .500 2nd Made Playoffs
1930 CBL Bay City Third Base Coach 162 90 72 .556 2nd Made Playoffs
1931 CBL Bay City Third Base Coach 162 93 69 .574 1st Made Playoffs
1932 CBL Bay City Third Base Coach 162 79 83 .488 2nd Made Playoffs
1933 CBL Bay City Third Base Coach 162 89 73 .549 1st Made Playoffs
1934 CBL Bay City Third Base Coach 163 81 82 .497 3rd Made Playoffs
1935 CBL Bay City Third Base Coach 162 76 86 .469 4th -
1936 CBL Bay City Third Base Coach 162 74 88 .457 4th -
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110