Manager Arthur 'Doc' Irwin
05/01/1937
PERSONAL DETAIL
First NameArthur
Last NameIrwin
NicknameDoc
Age79
Date of Birth02/14/1858
Born inToronto, ON
NationalityCanadian
Height5' 8"
Weight160 lbs
Normal OccupationManager
ReputationAverage
Team
CONTRACT STATUS
Salary$0
Duration Left0 Years
MANAGING RATINGS
PersonalityNormal
Manager StyleConventional
COACHING RATINGS
Hitting Coach FocusPower
Pitching Coach FocusFinesse Pitchers
SCOUTING RATINGS
Scout MajorsInexperienced
Scout MinorsUnproven
International ScoutingInexperienced
Scout AmateursUnproven
ProjectionHighly Favor Ability
DOCTOR RATINGS
Heal ArmsUnproven
Heal LegsUnproven
Heal BackUnproven
Heal OtherUnproven
Prevent Arm Inj.Unproven
Prevent Leg Inj.Unproven
Prevent Back Inj.Unproven
Prevent Other Inj.Unproven
Fatigue RecoveryUnproven
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
1901 NFT Minneapolis Manager 144 95 49 .660 1st Made Playoffs
1902 NFT Minneapolis Manager 144 65 79 .451 4th -
1903 NFT Minneapolis Manager 144 72 72 .500 3rd -
1904 NFT Minneapolis Manager 144 70 74 .486 3rd -
1905 NFT Minneapolis Manager 144 76 68 .528 2nd WON World Series
1906 NFT Minneapolis Manager 144 79 65 .549 3rd Made Playoffs
1907 CBL Pittsburgh Manager 162 82 80 .506 2nd Made Playoffs
1908 CBL Pittsburgh Manager 162 82 80 .506 2nd Made Playoffs
1909 CBL Pittsburgh Manager 162 84 78 .519 2nd Made Playoffs
1910 CBL Pittsburgh Manager 162 83 79 .512 3rd Made Playoffs
1911 CBL Pittsburgh Manager 162 86 76 .531 2nd Made Playoffs
1912 CBL Pittsburgh Manager 162 93 69 .574 1st Made Playoffs
1913 CBL Pittsburgh Manager 162 81 81 .500 4th -
1914 CBL Pittsburgh Manager 162 85 77 .525 3rd Made Playoffs
1915 CBL Pittsburgh Manager 162 84 78 .519 2nd Made Playoffs
1916 CBL Pittsburgh Manager 162 58 104 .358 5th -
1917 CBL Pittsburgh Manager 162 58 104 .358 5th -
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110