SAN ANTONIO HEADHUNTERS (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dale Polley RP 0 0 0 0.00 1 0 2.2 1 0 0 0 0 5 0.38 .111 .250 0.2
Bob Moorhead RP 0 0 3 0.00 4 0 8.1 1 0 0 0 2 5 0.36 .037 .045 0.2
Al Closter RP 0 0 0 0.00 1 0 4.1 2 0 0 0 0 1 0.46 .133 .143 0.1
Jack Cassel SP 1 0 0 1.54 3 1 11.2 7 2 2 1 2 10 0.77 .167 .194 0.2
Bailey Ober RP 1 1 1 1.80 5 0 10.0 5 2 2 1 3 13 0.80 .147 .200 0.3
Myles Thomas RP 0 0 0 2.25 3 3 12.0 13 6 3 2 4 18 1.42 .260 .367 0.3
George Rettger SP 2 1 0 2.57 4 4 28.0 17 8 8 5 13 46 1.07 .175 .261 0.6
Mark Watson RP 1 0 0 3.38 2 0 2.2 2 1 1 1 0 3 0.75 .200 .167 -0.0
Sammy Curran RP 2 0 0 3.38 3 0 8.0 10 3 3 1 3 5 1.62 .303 .333 -0.0
Rob Dressler SP 1 2 0 4.31 6 5 31.1 31 15 15 5 11 30 1.34 .252 .295 0.3
Dario Agrazal SP 0 0 0 4.91 1 1 3.2 5 2 2 1 0 5 1.36 .333 .444 0.1
Elmer Myers SP 0 1 0 5.49 3 3 19.2 22 13 12 5 3 24 1.27 .278 .340 0.2
Rich Bordi RP 1 1 1 9.64 4 0 4.2 6 6 5 0 3 6 1.93 .300 .429 0.2
Ernie Beam RP 1 1 0 12.46 4 0 8.2 19 12 12 4 5 8 2.77 .463 .517 -0.4
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110