SAN ANTONIO HEADHUNTERS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Mark DeRosa SS 17 66 14 25 7 0 5 17 47 6 10 1 0 .379 .431 .712 1.143 1.0
Joe Sullivan 2B 17 63 10 23 4 0 2 12 33 4 10 3 1 .365 .427 .524 .950 0.6
Chris Duffy RF 14 62 14 20 5 1 1 5 30 4 21 9 1 .323 .373 .484 .857 0.8
Johnny Goryl 1B 14 54 10 16 5 0 2 6 27 2 10 1 0 .296 .321 .500 .821 0.2
Rick Bosetti CF 16 51 4 11 3 0 0 5 14 7 16 3 0 .216 .310 .275 .585 0.1
Zack Cozart 3B 16 46 7 12 3 0 3 8 24 4 10 0 0 .261 .358 .522 .880 0.4
Tommy Holmes LF 15 46 3 8 1 0 0 3 9 2 15 0 0 .174 .208 .196 .404 -0.6
Tuffy Rhodes RF 15 42 6 12 2 0 4 9 26 2 9 1 0 .286 .318 .619 .937 0.3
John Vander Wal 1B 8 32 3 5 0 0 0 1 5 2 14 0 0 .156 .206 .156 .362 -0.5
Hal Wagner C 10 29 3 5 0 1 1 5 10 2 8 0 0 .172 .242 .345 .587 -0.1
Tilson Brito 1B 7 28 0 5 1 0 0 3 6 1 12 0 1 .179 .207 .214 .421 -0.3
Randy Knorr C 7 22 3 2 1 0 1 4 6 3 8 0 0 .091 .200 .273 .473 -0.1
Boss Schmidt C 10 19 2 6 2 0 1 1 11 0 1 1 1 .316 .316 .579 .895 0.1
Dale Berra SS 7 15 0 0 0 0 0 0 0 0 7 0 0 .000 .062 .000 .062 -0.3
Don Johnson 2B 6 14 2 2 2 0 0 0 4 1 3 0 0 .143 .200 .286 .486 -0.1
Bill Windle 1B 6 6 1 0 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143 -0.1
John Potts RF 4 3 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 -0.0
Cesar Gutierrez SS 5 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 -0.0
George Banks 3B 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Ivan Bigler RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Cermak RF 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
John Kelly RF 3 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jeff McNeely CF 4 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Happy Iott CF 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jacob May LF 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ali Sanchez C 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110