BELLE FOURCHE SENATORS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/01/1937
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Brent Abernathy 26 2B 35 32 19 43 73
Eddie Basinski 26 2B 32 37 25 28 38
Vern Benson 25 LF 19 38 49 51 40
Rafael Bournigal 28 2B 37 46 8 34 94
Mike Colangelo 21 LF 25 34 26 44 45
Pat Combs 26 P 5 24 5 29 26
Sam Covington 25 1B 16 25 45 39 55
Steve Decker 27 C 31 26 45 57 45
Claud Derrick 28 SS 37 22 30 43 37
Tito Fuentes 32 SS 57 42 22 23 65
Shawn Green 19 LF 65 67 85 59 44
Glenn Gulliver 27 3B 23 53 15 92 53
Jesus Guzman 23 1B 40 55 48 53 38
John Hale 21 RF 32 45 58 70 26
Hugh High 25 CF 45 56 26 72 45
Tom Hutton 25 RF 43 46 31 65 77
Clay Kirby 31 P 3 9 4 25 25
Red Kleinow 28 C 35 44 31 60 43
Tom Long 26 RF 75 58 48 27 49
David Lundquist 25 P 3 11 3 16 26
Fernando Martinez 25 CF 26 46 58 34 35
Harry McIntire 31 P 32 59 63 29 25
Zach Miner 24 P 3 12 3 14 26
Joe Mulligan 25 P 3 10 3 22 26
Greg Norton 22 2B 40 52 60 62 39
Willie Royster 27 C 9 24 12 28 45
Randy Ruiz 29 1B 39 35 67 39 35
War Sanders 24 P 4 7 3 14 26
Frank Skaff 24 3B 30 41 26 42 42
Tony Solaita 23 1B 50 60 68 70 43
Yangervis Solarte 36 3B 34 41 46 44 69
Daniel Stumpf 33 P 2 10 3 11 24
Caleb Thielbar 30 P 3 10 3 14 25
Andy Tomberlin 26 RF 32 16 60 48 24
Harry Walker 22 CF 52 58 13 49 64
Mac Williamson 25 RF 29 15 58 57 32
Ralph Winegarner 22 P 29 25 59 42 26
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Pat Combs 26 RP 66 39 17 90-92 Mph 65
Clay Kirby 31 SP 58 31 23 93-95 Mph 58
David Lundquist 25 RP 53 45 37 95-97 Mph 13
Harry McIntire 31 SP 46 27 58 90-92 Mph 100
Zach Miner 24 RP 44 45 46 89-91 Mph 19
Joe Mulligan 25 RP 36 75 37 91-93 Mph 25
War Sanders 24 SP 41 35 44 90-92 Mph 28
Daniel Stumpf 33 RP 45 38 42 95-97 Mph 4
Caleb Thielbar 30 CL 44 44 12 97-99 Mph 10
Ralph Winegarner 22 RP 60 91 36 93-95 Mph 1
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110