ROCKET CITY TRASH PANDAS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/01/1937
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Chuck Aleno 29 3B 16 24 21 54 45
Darwin Barney 36 2B 33 35 11 30 60
Glenn Beckert 33 1B 47 22 6 28 100
Brian Boehringer 36 P 4 8 3 16 26
Marv Breeding 35 2B 45 43 15 27 52
Mike Difelice 32 C 33 48 36 37 36
Shelley Duncan 32 LF 36 42 69 62 38
Tom Fisher 33 P 4 12 49 39 22
Jose Flores 31 2B 10 24 12 34 41
Randal Grichuk 33 LF 41 48 59 31 42
Glenallen Hill 31 LF 43 52 64 37 36
Charlie Hough 23 P 10 13 14 15 27
Jesse Jefferson 33 P 5 9 12 16 27
Mike Kelley 35 1B 20 65 68 65 53
Jul Kustus 26 RF 14 36 63 44 48
Johnny Logan 23 SS 52 52 50 44 58
Jordy Mercer 38 1B 40 48 27 48 46
Greg Minton 22 P 7 21 14 30 27
Paul Mitchell 31 P 5 11 11 17 26
Hi Myers 35 LF 38 62 40 15 53
Gerardo Parra 31 LF 46 40 29 37 55
Sidney Ponson 33 P 4 10 4 16 26
Ambrose Puttmann 30 P 8 20 4 17 26
Dave Roberts 32 1B 9 39 12 21 37
Charlie Silvera 31 C 22 29 10 55 50
Russ Snyder 36 CF 41 44 27 37 55
Alan Storke 27 1B 51 38 40 36 66
Gary Sutherland 27 2B 44 42 26 36 90
Hank Webb 31 P 3 6 3 20 25
Abe White 31 P 2 10 3 13 24
Ralph Works 32 P 1 18 4 13 21
Joel Youngblood 36 LF 39 26 37 51 47
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Brian Boehringer 36 RP 55 30 44 96-98 Mph 13
Tom Fisher 33 RP 42 15 49 89-91 Mph 64
Charlie Hough 23 RP 65 39 46 91-93 Mph 24
Jesse Jefferson 33 RP 43 23 31 90-92 Mph 36
Greg Minton 22 CL 36 91 64 90-92 Mph 24
Paul Mitchell 31 RP 42 26 65 90-92 Mph 78
Sidney Ponson 33 SP 31 31 49 90-92 Mph 74
Ambrose Puttmann 30 SP 53 20 48 90-92 Mph 86
Hank Webb 31 RP 24 28 44 90-92 Mph 19
Abe White 31 RP 10 23 36 89-91 Mph 24
Ralph Works 32 SP 41 44 19 90-92 Mph 41
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110