ROCKET CITY TRASH PANDAS (AAA)
FIELDING STATS REPORT
05/01/1937
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Minton 7 0 0 0 0 0 0 .000 9.1 0.00 +0.3 .000
Charlie Hough 5 0 0 1 0 1 0 1.000 6.0 1.50 -0.1 .988
Brian Boehringer 4 0 0 0 0 0 0 .000 7.1 0.00 -0.0 .000
Paul Mitchell 4 4 0 3 0 4 1 .750 24.0 1.12 -1.2 .000
Sidney Ponson 4 4 2 0 0 2 0 1.000 32.1 0.56 -0.1 .000
Tom Fisher 3 3 1 2 0 3 0 1.000 20.0 1.35 -0.2 .988
Jesse Jefferson 3 0 0 1 0 1 0 1.000 10.1 0.87 +0.1 .000
Ambrose Puttmann 3 3 1 1 0 2 0 1.000 23.0 0.78 +0.0 .988
Ralph Works 3 3 1 2 0 3 0 1.000 22.2 1.19 +0.2 .988
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Silvera 13 13 131 11 0 143 1 .993 113.0 11.31 -0.2 .000 1 21 8 38.1 5.26
Mike Difelice 5 4 57 4 0 61 0 1.000 42.0 13.07 -0.2 1.028 0 9 2 22.2 3.64
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordy Mercer 15 15 80 7 8 87 0 1.000 125.0 6.26 +1.0 1.087
Shelley Duncan 6 2 16 1 0 17 0 1.000 27.0 5.67 +0.1 1.029
Darwin Barney 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Dave Roberts 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marv Breeding 14 14 16 26 5 43 1 .977 110.0 3.44 +0.8 1.021
Darwin Barney 2 0 1 2 0 3 0 1.000 7.0 3.86 +0.0 1.021
Jose Flores 2 1 1 2 0 3 0 1.000 10.0 2.70 +0.0 1.021
Glenn Beckert 1 0 1 3 0 4 0 1.000 7.0 5.14 +0.3 1.021
Mike Kelley 1 1 2 2 1 4 0 1.000 9.0 4.00 -0.0 1.021
Jordy Mercer 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Hi Myers 1 1 2 3 1 5 0 1.000 8.0 5.62 +0.2 1.021
Gary Sutherland 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.021
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chuck Aleno 13 13 10 11 2 22 1 .955 109.0 1.73 +1.1 1.059
Hi Myers 4 4 2 2 0 4 0 1.000 36.0 1.00 +0.0 1.059
Jose Flores 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.0 .000
Darwin Barney 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Logan 16 16 17 25 5 47 5 .894 132.2 2.85 -2.7 .860
Jose Flores 3 1 3 1 0 4 0 1.000 14.1 2.51 +0.4 1.101
Gary Sutherland 2 0 0 0 0 0 0 .000 8.0 0.00 -0.5 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randal Grichuk 9 8 14 1 0 16 1 .938 66.0 2.05 +0.1 1.061
Glenallen Hill 7 6 12 0 0 13 1 .923 60.0 1.80 -1.7 .829
Shelley Duncan 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.2 .980
Gerardo Parra 2 1 1 0 0 1 0 1.000 10.0 0.90 +0.3 .980
Hi Myers 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .980
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randal Grichuk 10 8 23 0 0 24 1 .958 72.0 2.88 -1.1 .941
Hi Myers 9 8 33 0 0 33 0 1.000 74.0 4.01 +1.1 1.055
Shelley Duncan 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.3 1.023
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shelley Duncan 12 12 17 0 0 17 0 1.000 100.0 1.53 -0.5 .946
Jul Kustus 6 4 11 1 0 12 0 1.000 39.0 2.77 +0.3 1.005
Gerardo Parra 3 0 0 0 0 0 0 .000 4.0 0.00 -0.3 .000
Russ Snyder 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.005
Hi Myers 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.005
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110