MINNEAPOLIS CRAWDADS (AAA)
FIELDING STATS REPORT
05/01/1937
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Tellmann 8 0 0 1 0 1 0 1.000 14.1 0.63 -0.2 .988
John Gillespie 7 0 1 2 0 3 0 1.000 12.0 2.25 -0.1 .988
Walt Masters 7 1 3 0 0 3 0 1.000 16.1 1.65 -0.4 .988
Austin Pruitt 7 2 2 0 0 2 0 1.000 16.2 1.08 -0.0 .000
Steve Lawson 6 0 0 0 0 0 0 .000 14.0 0.00 -0.1 .000
Yordano Ventura 6 6 1 6 0 7 0 1.000 32.0 1.97 -0.8 .847
Dick Nold 5 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Seth Morehead 4 4 1 0 0 1 0 1.000 14.1 0.63 0.0 .000
Charles Nagy 2 2 0 1 0 1 0 1.000 13.2 0.66 -0.1 .988
Juan Guzman 1 1 0 1 0 1 0 1.000 5.0 1.80 +0.3 .988
Wade Taylor 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.0 .988
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Geno Petralli 8 8 69 3 0 73 1 .986 66.0 9.82 -0.4 1.028 0 9 1 11.1 4.64
Toby Atwell 6 6 56 4 0 61 1 .984 56.0 9.64 +0.0 1.028 0 3 0 0.0 4.50
Archie Yelle 3 0 4 0 0 4 0 1.000 5.0 7.20 +0.0 .000 0 0 0 0.0 9.00
Larry Cox 2 2 14 2 0 16 0 1.000 18.0 8.00 +0.1 1.028 0 3 1 33.3 5.50
Val Picinich 1 1 7 2 0 9 0 1.000 6.0 13.50 +0.2 .000 0 1 1 100.0 1.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Alvarez 8 8 62 5 1 67 0 1.000 68.0 8.87 +0.5 1.029
Chris Getz 8 7 39 4 1 43 0 1.000 50.0 7.74 -0.0 1.029
Al Lefevre 4 0 11 1 0 12 0 1.000 13.0 8.31 +0.2 1.029
Geno Petralli 2 1 9 0 0 9 0 1.000 11.0 7.36 0.0 .000
Urbane Pickering 1 1 4 0 0 5 1 .800 9.0 4.00 -0.5 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Hallinan 16 16 17 32 1 49 0 1.000 130.0 3.39 +0.3 1.052
Chris Getz 3 1 1 4 0 5 0 1.000 11.0 4.09 +0.2 1.021
Jolbert Cabrera 1 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.021
Pat Listach 1 0 1 2 0 3 0 1.000 1.0 27.00 +0.1 1.021
Urbane Pickering 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.2 1.021
Tyler Wade 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Alvarez 9 7 3 9 0 12 0 1.000 66.0 1.64 +0.5 1.059
Urbane Pickering 6 4 1 10 0 11 0 1.000 41.0 2.41 +0.6 1.059
Pat Listach 5 5 2 4 0 6 0 1.000 37.0 1.46 -0.1 1.059
Jolbert Cabrera 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Tyler Wade 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.059
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Wade 16 16 18 36 2 55 1 .982 135.0 3.60 +3.8 1.227
Joe Hoover 2 0 0 1 0 1 0 1.000 3.0 3.00 -0.1 1.101
Jolbert Cabrera 1 1 3 1 0 4 0 1.000 7.0 5.14 +0.1 1.101
Ed Hallinan 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.2 1.101
Al Lefevre 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Pat Listach 1 0 0 2 0 2 0 1.000 1.0 18.00 +0.2 1.101
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Carreon 9 9 11 0 0 11 0 1.000 79.0 1.25 +0.0 .980
Michael A. Taylor 4 4 8 0 0 8 0 1.000 29.0 2.48 -0.4 .980
Tony Alvarez 3 1 8 0 0 8 0 1.000 16.0 4.50 +0.1 .871
Tony Walker 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.0 .980
Jolbert Cabrera 1 1 2 0 0 2 0 1.000 6.0 3.00 +0.0 .980
Stefen Romero 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .980
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Listach 9 8 24 2 0 26 0 1.000 68.0 3.44 -1.0 .982
Tony Walker 6 5 12 0 0 13 1 .923 43.0 2.51 -0.4 1.023
Jolbert Cabrera 5 3 10 1 0 11 0 1.000 28.0 3.54 -0.1 1.023
Tony Alvarez 2 1 6 0 0 6 0 1.000 12.0 4.50 +0.2 1.023
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jolbert Cabrera 9 8 20 1 0 21 0 1.000 68.0 2.78 +1.6 1.117
Mark Carreon 9 7 10 1 0 11 0 1.000 62.0 1.60 -0.6 1.005
Stefen Romero 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.3 1.005
Michael A. Taylor 2 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.005
Tony Alvarez 1 1 3 0 0 3 0 1.000 6.0 4.50 +0.2 1.005
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110