BLOOMINGBURG JUNGLE CATS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/01/1937
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jim Adduci 23 1B 27 56 20 25 43
Bronson Arroyo 24 P 8 17 19 18 26
Joe Beggs 35 P 33 10 3 22 25
Tim Blackwell 26 C 31 45 16 71 35
Johnny Blanchard 26 RF 37 28 75 55 49
Wayne Cage 29 1B 20 49 51 50 24
Guy Cantrell 33 P 4 8 3 13 26
Raul Casanova 27 C 37 44 53 46 46
Bob Coulson 23 CF 38 64 16 47 38
Kevin Cron 29 1B 16 30 49 44 44
George Cutshaw 25 2B 42 55 75 38 100
Pat Dodson 30 1B 19 62 49 62 27
Arnold Earley 27 P 6 13 3 28 27
Doc Farrell 26 SS 37 35 27 33 57
Jeanmar Gomez 26 P 4 7 3 14 26
Lee Gregory 24 P 4 7 3 26 26
Bill Hoffer 30 P 7 11 3 33 27
Drew Hutchison 30 P 5 8 3 19 27
Johnny Jones 27 P 4 11 3 20 27
Mike Krukow 39 P 2 10 12 15 23
Chris Lambert 26 P 3 10 3 19 26
Kyle McGrath 23 P 5 12 4 17 27
Bob McNamara 22 SS 11 35 13 33 47
Randy Miller 31 P 5 7 4 18 27
Dick Niehaus 21 P 7 21 6 38 28
John O'Donoghue 27 P 5 10 4 26 26
Dan Osinski 30 P 5 9 3 19 30
Tommy Reis 22 P 4 10 3 17 26
Jimmie Schaffer 25 C 34 57 44 40 28
Paul Sentell 30 3B 32 38 64 55 50
Ralph Terry 36 P 2 9 3 18 24
Pedro Valdes 21 LF 24 56 20 44 53
Ron Villone 25 P 6 12 8 11 26
Herb Washington 22 3B 10 24 12 30 48
Gary Wilson 26 P 4 11 3 16 26
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Bronson Arroyo 24 SP 53 38 73 91-93 Mph 54
Joe Beggs 35 SP 23 30 76 89-91 Mph 50
Guy Cantrell 33 RP 62 26 45 92-94 Mph 32
Arnold Earley 27 CL 60 61 48 95-97 Mph 21
Jeanmar Gomez 26 RP 36 43 58 91-93 Mph 13
Lee Gregory 24 RP 24 31 57 89-91 Mph 18
Bill Hoffer 30 RP 25 40 41 90-92 Mph 21
Drew Hutchison 30 RP 37 73 31 98-100 Mph 19
Johnny Jones 27 RP 48 23 43 90-92 Mph 23
Mike Krukow 39 SP 22 29 47 86-88 Mph 70
Chris Lambert 26 RP 50 26 46 92-94 Mph 18
Kyle McGrath 23 RP 36 43 41 91-93 Mph 15
Randy Miller 31 RP 22 31 56 89-91 Mph 18
Dick Niehaus 21 RP 35 37 47 90-92 Mph 23
John O'Donoghue 27 RP 45 27 46 91-93 Mph 18
Dan Osinski 30 RP 52 40 46 90-92 Mph 20
Tommy Reis 22 RP 33 43 40 90-92 Mph 14
Ralph Terry 36 RP 38 26 44 90-92 Mph 22
Ron Villone 25 RP 71 42 39 95-97 Mph 11
Gary Wilson 26 RP 27 39 46 89-91 Mph 19
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110