LACOOCHEE FUNKY KNUCKLES (AAA)
FIELDING STATS REPORT
05/01/1937
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Hamner 9 2 0 4 0 5 1 .800 22.1 1.61 -0.6 .988
Joe Heving 7 4 0 2 0 2 0 1.000 17.0 1.06 -0.1 1.976
Dick Kelley 7 0 0 1 0 1 0 1.000 9.2 0.93 +0.0 .988
Dave Schmidt 7 5 0 0 0 0 0 .000 16.0 0.00 +0.4 .000
John Deering 6 6 2 5 0 7 0 1.000 29.2 2.12 +0.8 1.647
Gary Christenson 5 0 0 1 0 1 0 1.000 13.1 0.67 +0.3 .988
Ryan Sherriff 5 0 0 1 0 1 0 1.000 8.0 1.12 -0.3 .988
Dilson Torres 5 0 1 0 0 2 1 .500 11.1 0.79 -0.6 .000
Leo Estrella 4 0 0 2 0 2 0 1.000 11.0 1.64 -0.5 .494
Kevin Stanfield 4 0 1 0 0 1 0 1.000 10.2 0.84 +0.3 .000
King Bailey 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Johnny Edwards 13 13 113 14 0 128 1 .992 116.0 9.85 -0.0 1.028 1 28 10 35.7 5.82
Nelson Burbrink 2 2 18 1 0 19 0 1.000 17.0 10.06 -0.0 .000 0 1 0 0.0 2.65
Webster Rivas 2 2 14 3 0 17 0 1.000 17.0 9.00 +0.2 1.028 0 1 1 100.0 2.12
Angel Pena 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Herman 16 16 122 8 3 130 0 1.000 136.0 8.60 +0.6 1.029
Rafael Batista 5 0 3 1 1 4 0 1.000 5.0 7.20 +0.0 1.029
Johnny Edwards 1 1 10 0 0 11 1 .909 9.0 10.00 -0.3 .000
Rob Segedin 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thairo Estrada 16 15 26 36 4 63 1 .984 135.0 4.13 +1.6 .992
Mike Miller 2 2 0 8 0 8 0 1.000 16.0 4.50 -0.1 1.021
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Wheeler 17 16 6 19 0 26 1 .962 140.0 1.61 -0.1 1.008
John Hattig 3 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Tom Dodd 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Baker 16 16 17 49 4 68 2 .971 138.0 4.30 +1.7 1.058
Thairo Estrada 1 1 1 2 0 3 0 1.000 9.0 3.00 -0.7 .551
John Hattig 1 0 0 0 0 0 0 .000 4.0 0.00 -0.3 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Hayden 16 16 27 0 0 27 0 1.000 132.0 1.84 +0.2 .980
Ryan Long 4 0 2 0 0 2 0 1.000 8.0 2.25 +0.0 .980
Hal Rice 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .980
Rob Segedin 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 .980
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jarrod Dyson 16 16 40 2 0 43 1 .977 141.0 2.68 -0.4 .998
Les Norman 2 1 4 0 0 4 0 1.000 10.0 3.60 -0.0 1.023
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eli White 10 10 21 2 0 23 0 1.000 81.0 2.56 -0.4 .959
Les Norman 7 5 11 1 0 13 1 .923 50.0 2.16 -0.0 1.005
Jack Hayden 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Ryan Long 2 2 6 1 0 8 1 .875 17.0 3.71 -0.6 .861
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110