PLANO VALIANTS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/01/1937
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Brad Arnsberg 25 P 4 10 3 16 26
Rich Barnes 22 P 4 10 3 19 26
Tim Bogar 36 SS 21 37 32 42 48
John Bowker 27 RF 36 44 54 37 40
Taylor Buchholz 29 P 5 10 3 24 28
Rick Dempsey 22 C 42 62 53 65 49
Elmer Dessens 28 P 9 11 3 44 28
Lucas Duda 23 LF 44 60 72 60 48
Carter Elliott 33 SS 11 37 10 50 46
David Hale 29 P 4 8 3 11 26
Yoslan Herrera 27 P 4 8 3 19 26
Jesse Hill 27 LF 47 65 28 65 48
Dave Hillman 33 P 2 9 3 30 24
Johnny Hudson 30 SS 9 22 12 29 40
Steve Jeltz 31 3B 26 29 8 57 40
Pete LaForest 25 C 18 30 17 43 37
Bill Lillard 30 2B 30 45 12 63 37
Hal Luby 25 3B 31 28 16 67 69
Nelson Mathews 23 CF 36 52 50 43 37
Ambrose McGann 31 SS 19 60 11 49 53
Al Moran 34 SS 12 11 6 70 43
Ray Moss 24 P 7 17 3 22 26
Blaine Neal 33 P 1 9 3 20 20
Champ Osteen 31 SS 17 36 5 17 52
Jim Paciorek 27 1B 22 42 27 53 42
Ben Paschal 26 RF 47 75 77 56 33
Joe Pignatano 36 C 30 42 23 69 40
Luis Rengifo 24 3B 35 25 40 57 49
Dick Ricketts 32 P 4 5 3 8 27
Aaron Rowand 22 RF 58 63 59 43 47
Chuck Scrivener 26 3B 22 29 20 46 48
Steve Swisher 23 C 35 47 43 45 27
Bobby Tiefenauer 25 P 3 7 3 33 25
Wilfredo Tovar 22 SS 19 34 14 37 53
Marc Valdes 31 P 5 7 4 19 26
Ramon Vazquez 23 SS 39 42 20 51 48
George Watkins 39 1B 31 50 39 52 35
Bill Whaley 31 CF 31 63 30 76 62
Danny Worth 30 SS 16 32 12 33 51
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Brad Arnsberg 25 RP 50 39 38 94-96 Mph 19
Rich Barnes 22 RP 20 82 44 90-92 Mph 17
Taylor Buchholz 29 SP 44 45 55 94-96 Mph 14
Elmer Dessens 28 SP 46 39 72 90-92 Mph 25
David Hale 29 RP 28 76 37 90-92 Mph 23
Yoslan Herrera 27 RP 39 86 34 90-92 Mph 1
Dave Hillman 33 RP 37 34 61 91-93 Mph 23
Ray Moss 24 RP 52 38 52 90-92 Mph 24
Blaine Neal 33 RP 45 36 56 97-99 Mph 7
Dick Ricketts 32 RP 47 41 47 90-92 Mph 20
Bobby Tiefenauer 25 SP 50 48 84 92-94 Mph 20
Marc Valdes 31 CL 34 34 44 91-93 Mph 16
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110