CORPUS CHRISTI WILD HORSES (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Colt Hynes RP 1 0 0 1.04 4 0 8.2 2 1 1 0 3 8 0.58 .074 .105 0.2
Tony Armas CL 2 1 3 1.23 6 0 7.1 6 1 1 1 3 10 1.23 .222 .312 0.2
Bob Kipper RP 0 0 0 2.45 5 0 11.0 11 3 3 1 3 13 1.27 .250 .333 0.2
Roger Denzer SP 2 2 0 3.14 6 6 28.2 20 10 10 7 5 29 0.87 .200 .203 0.2
Nick Maddox SP 2 2 0 4.24 5 5 34.0 29 18 16 6 7 29 1.06 .234 .256 0.3
Jimmy Lavender SP 2 2 0 4.38 6 6 37.0 34 18 18 7 3 55 1.00 .239 .333 1.1
Shae Simmons RP 0 0 0 5.62 5 0 8.0 10 6 5 4 5 11 1.88 .303 .333 -0.4
Matt Ginter RP 0 1 1 5.79 5 0 14.0 17 9 9 1 3 15 1.43 .298 .390 0.4
Bob Miller RP 0 0 0 7.71 2 0 2.1 5 2 2 0 2 2 3.00 .417 .500 0.0
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110