ANCHORAGE EARTHQUAKES (AAA)
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
David Martinez RP 0 0 0 0.00 1 0 1.1 1 0 0 0 0 0 0.75 .250 .250 0.0
Yunesky Maya RP 2 0 0 2.45 2 0 7.1 8 2 2 0 1 8 1.23 .296 .421 0.3
Horacio Ramirez SP 1 1 0 2.57 5 5 28.0 26 12 8 4 8 35 1.21 .239 .310 0.6
Delvin James RP 0 0 0 2.70 1 0 3.1 6 1 1 0 0 3 1.80 .400 .500 0.1
Nick Neugebauer SP 0 1 0 3.30 6 6 30.0 23 13 11 5 13 48 1.20 .205 .305 0.7
Valerio de los Santos RP 0 2 0 3.48 3 0 10.1 8 5 4 3 2 13 0.97 .195 .200 -0.0
Dick Such RP 1 0 0 4.00 3 0 9.0 6 4 4 1 5 17 1.22 .194 .385 0.2
Jarlin Garcia CL 0 0 1 5.68 3 0 6.1 3 5 4 2 2 9 0.79 .143 .091 -0.1
Andrew Carignan RP 0 0 0 6.00 1 0 3.0 3 2 2 1 1 4 1.33 .250 .286 -0.0
Johnny Miljus SP 0 0 0 6.20 6 6 24.2 21 17 17 4 6 31 1.09 .223 .288 0.5
Michael Kopech RP 1 1 1 6.43 5 0 7.0 12 6 5 4 5 7 2.43 .387 .400 -0.5
Bill Mooneyham RP 0 0 0 6.75 1 0 1.1 0 1 1 0 4 2 3.00 .000 .000 -0.2
Bill Dawley RP 2 1 0 6.75 6 0 12.0 13 9 9 3 4 12 1.42 .271 .294 -0.1
Russ Meyer RP 0 2 1 9.35 6 0 8.2 15 9 9 4 2 8 1.96 .366 .367 -0.5
John Halama RP 0 2 0 9.82 2 0 3.2 4 4 4 2 0 4 1.09 .308 .286 -0.2
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110