WINSTON-SALEM CONQUEST (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Christian Yelich LF 17 68 14 20 4 0 3 4 33 7 22 3 2 .294 .360 .485 .845 0.6
Ryan Christenson CF 17 65 11 27 4 2 4 14 47 8 11 2 2 .415 .479 .723 1.203 1.0
Russ Adams 3B 17 64 6 17 3 0 4 9 32 5 23 1 0 .266 .319 .500 .819 0.1
Jerry Coleman SS 17 59 9 17 4 0 2 8 27 8 21 0 0 .288 .373 .458 .831 0.4
Dave Edwards RF 17 51 4 10 3 0 3 7 22 2 27 0 1 .196 .226 .431 .658 -0.4
Taylor Jones 1B 14 47 4 10 1 2 0 5 15 2 9 0 0 .213 .245 .319 .564 -0.3
Marc Hill C 13 44 5 17 2 0 2 6 25 3 14 0 0 .386 .438 .568 1.006 0.5
Leo Meyer SS 11 36 5 6 1 0 1 3 10 1 8 0 0 .167 .189 .278 .467 -0.2
Joe Zdeb RF 12 33 3 8 2 0 0 0 10 2 7 0 3 .242 .286 .303 .589 -0.3
Yadiel Hernández RF 8 22 1 2 0 0 0 0 2 1 9 0 0 .091 .200 .091 .291 -0.3
Frank Reiber C 10 18 1 4 1 0 1 5 8 1 5 0 0 .222 .286 .444 .730 0.1
Strick Shofner 3B 8 16 0 1 0 0 0 1 1 1 7 0 0 .062 .158 .062 .220 -0.2
John Stearns C 4 15 2 3 1 0 1 3 7 0 2 0 0 .200 .294 .467 .761 0.1
Carlos Guillen 2B 3 14 4 6 1 0 1 4 10 0 4 1 0 .429 .400 .714 1.114 0.2
Ollie Tucker RF 10 11 1 1 0 0 1 1 4 1 1 0 0 .091 .167 .364 .530 -0.1
Ray Barker LF 3 7 1 1 0 0 0 0 1 0 3 0 0 .143 .143 .143 .286 -0.1
Rusty Tillman RF 2 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
George McNamara RF 4 2 0 2 0 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Delos Brown 3B 4 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 -0.0
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110