AUSTIN BATS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/01/1937
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Andy Anderson 30 2B 9 33 21 40 25 9 30 9 22 41 9 21 39
Tex Aulds 25 C 10 31 12 28 44 6 6 10 12 29 10 12 28
Clyde Beck 25 2B 16 32 29 48 35 12 31 16 30 50 16 29 48
Connie Creeden 29 CF 9 24 11 28 46 5 5 8 10 24 9 11 29
Ed Crowley 26 3B 8 29 14 28 50 6 1 8 14 29 8 14 28
Lou Guisto 20 1B 18 38 11 53 49 65 68 18 11 55 18 11 53
Danny Heep 26 1B 45 59 44 60 57 30 63 43 41 54 46 46 62
Eddie Kearse 25 C 12 20 12 35 50 11 50 12 12 36 12 12 35
Brian Kowitz 24 RF 10 32 12 29 45 2 7 9 11 25 10 12 30
Lucas May 29 C 13 16 13 25 44 9 6 14 14 26 13 13 24
Jake McCarthy 27 CF 15 36 21 53 43 41 64 14 19 48 15 21 55
Tim McCarver 22 C 12 53 14 39 51 4 5 11 13 35 13 15 40
Kyle Parker 24 LF 16 29 32 28 27 18 76 17 33 28 16 32 28
Joe Price 32 CF 8 28 11 28 45 3 7 8 11 29 8 11 27
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kolby Allard 21 SP 44 47 37 48 52 43 43 45 35 94-96 Mph 55
Dennis Aust 27 RP 39 39 45 38 37 42 39 40 48 90-92 Mph 13
Mike Cuellar 23 SP 11 46 19 12 51 23 11 44 18 90-92 Mph 81
Tom Filer 26 RP 25 32 52 25 31 50 26 33 54 90-92 Mph 2
Ira Hutchinson 22 RP 38 34 26 36 33 24 38 35 28 90-92 Mph 1
Mike Ignasiak 25 RP 52 31 33 51 30 31 53 33 35 95-97 Mph 23
Don Lee 23 SP 40 31 47 39 30 43 42 33 49 93-95 Mph 21
Bill Short 22 RP 27 39 30 30 41 33 27 38 30 90-92 Mph 1
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kolby Allard SP - - 24 20 20 20 1 2 10
Andy Anderson 2B 1 - 64 57 55 61 3 7 1
Tex Aulds C 60 58 5 6 4 7 7 2 7
Dennis Aust RP - - 23 19 19 18 8 2 1
Clyde Beck 2B - - 52 33 55 58 9 4 4
Connie Creeden CF 1 - - - - - 54 35 36
Ed Crowley 3B - - 50 66 54 44 8 6 2
Mike Cuellar SP - - 24 20 20 20 10 9 5
Tom Filer RP - - 24 20 20 20 2 5 4
Lou Guisto 1B - - 38 34 30 30 4 1 1
Danny Heep 1B - - 30 27 30 30 49 46 50
Ira Hutchinson RP - - 24 20 20 20 10 7 10
Mike Ignasiak RP - - 24 20 21 20 9 5 7
Eddie Kearse C 51 51 5 9 9 5 2 9 3
Brian Kowitz RF - - 6 6 10 5 50 50 50
Don Lee SP - - 24 20 20 20 2 5 1
Lucas May C 48 49 4 5 6 3 1 3 8
Jake McCarthy CF - - 6 2 4 6 70 49 55
Tim McCarver C 52 52 4 3 2 8 4 5 3
Kyle Parker LF - - 30 27 30 30 47 50 47
Joe Price CF - - 8 10 8 6 70 50 56
Bill Short RP - - 24 20 20 20 6 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kolby Allard 50 - - - - - - - -
Andy Anderson - - - 43 48 38 - - -
Tex Aulds - 55 - - - - - - -
Dennis Aust 46 - - - - - - - -
Clyde Beck - - - 49 22 - - - -
Connie Creeden - - - - - - - 19 7
Ed Crowley - - - 1 48 14 - - -
Mike Cuellar 50 - - - - - - - -
Tom Filer 50 - - - - - - - -
Lou Guisto - - 51 - - - - - -
Danny Heep - - 44 - - - 48 13 41
Ira Hutchinson 50 - - - - - - - -
Mike Ignasiak 51 - - - - - - - -
Eddie Kearse - 43 - - - - - - -
Brian Kowitz - - - - - - 51 - 44
Don Lee 50 - - - - - - - -
Lucas May - 39 - - - - - - -
Jake McCarthy - - - - - - 76 49 56
Tim McCarver - 44 - - - - - - -
Kyle Parker - - 47 7 - - 51 - 41
Joe Price - - - - - - - 49 -
Bill Short 50 - - - - - - - -
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110