HARROGATE-SHAWANEE BLASTERS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/01/1937
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ivy Griffin 1B 17 64 6 14 1 0 1 6 18 3 19 0 1 .219 .265 .281 .546 -0.3
Billy Lush CF 17 60 17 22 2 0 12 24 60 9 15 3 0 .367 .449 1.000 1.449 1.4
Jackie Tavener SS 17 58 8 13 1 0 3 5 23 5 18 5 2 .224 .308 .397 .704 0.3
Mickey Haslin 3B 15 49 8 12 1 0 2 2 19 4 7 0 0 .245 .315 .388 .703 0.1
Yohel Pozo C 15 49 6 14 5 1 2 5 27 4 9 0 0 .286 .340 .551 .891 0.4
Mike Easler LF 17 47 6 10 2 0 1 6 15 3 12 0 0 .213 .260 .319 .579 -0.3
Tyler Colvin CF 16 44 3 8 1 0 1 5 12 5 17 0 0 .182 .275 .273 .547 -0.2
Matt Downs 2B 12 38 7 13 2 0 2 3 21 3 9 0 0 .342 .395 .553 .948 0.4
Jay Kirke 1B 10 27 0 6 0 0 0 1 6 2 7 1 1 .222 .276 .222 .498 -0.3
Steven Pearce RF 11 24 4 7 2 1 2 4 17 4 9 0 0 .292 .393 .708 1.101 0.3
Walter Barbare 3B 9 23 3 3 0 0 0 0 3 3 4 2 0 .130 .231 .130 .361 -0.1
Charlie Pick 2B 5 22 2 5 0 0 1 3 8 1 6 2 2 .227 .261 .364 .625 -0.1
Bob Coluccio CF 5 21 2 6 1 0 2 5 13 2 7 1 0 .286 .348 .619 .967 0.3
Rick Leach RF 14 17 3 6 2 0 1 3 11 1 7 0 0 .353 .368 .647 1.015 0.2
Buster Adams RF 13 16 2 2 0 0 1 3 5 4 10 0 0 .125 .300 .312 .613 -0.0
Doug Gwosdz C 3 8 0 0 0 0 0 0 0 2 3 0 0 .000 .200 .000 .200 -0.1
Jeff Grotewold 1B 4 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Ramon Torres 2B 4 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Dave Bartosch RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rod Lindsey CF 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill McGuire C 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hosea Siner SS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Thursday, March 16th , 2023 - OOTP Baseball 23.10 Build 110